The HSCo HSCE-SPM-TSS series is a single-beam UV-Vis spectrophotometer with a 10.1-inch colour touchscreen and a Windows-style interface, so new users are quickly at home. It covers 190 – 1,100 nm with 2 nm, 1 nm or variable 0.5 – 5 nm bandwidth, and runs photometric, quantitative, kinetics, full-spectrum scanning, multi-wavelength and DNA/protein tests. It stores 1,024 MB of results and curves and exports to Excel by USB. It suits academic, food, water and chemical labs.
Why labs choose it
- 10.1-inch colour touchscreen, easy for beginners.
- 190 – 1,100 nm, three bandwidth options.
- All routine tests, including kinetics and DNA/protein.
- 1,024 MB memory, USB export to Excel.
- Socket-type lamps: replace without realignment.
Models
| Model | Bandwidth | Baseline flatness |
|---|---|---|
| HSCE-SPM-TSS2 | 2 nm | ±0.002 A |
| HSCE-SPM-TSS1 | 1 nm | ±0.001 A |
| HSCE-SPM-TSS05 | 0.5 / 1 / 2 / 4 / 5 nm | ±0.001 A |
Specifications
| Optical system | Single beam, grating 1,200 lines/mm |
|---|---|
| Wavelength range | 190 – 1,100 nm |
| Wavelength accuracy / repeatability | ±0.1 nm at 656.1 nm, ±0.3 nm overall / ≤ 0.1 nm |
| Photometric accuracy | 0.2%T (0 – 100%T); ±0.002 A (0 – 0.5 A); ±0.004 A (0.5 – 1 A) |
| Photometric repeatability | ≤ 0.15%T (0 – 100%T); 0.001 A (0 – 0.5 A); 0.002 A (0.5 – 1 A) |
| Photometric range | 0 – 200%T; −0.3 to 3 A; 0 – 9,999 C |
| Stray light | ≤ 0.03%T at 220 nm and 360 nm |
| Stability / noise | ±0.0005 A/h at 500 nm / 0.0005 A at 500 nm |
| Work modes | T, A, C, E |
| Scanning speed | High, medium, low (up to 3,000 nm/min) |
| Wavelength setting | Automatic |
| Display | 10.1-inch colour touchscreen |
| Functions | Photometric, quantitative, kinetics, full spectrum scan, multi-wavelength, DNA/protein |
| Memory | 1,024 MB for results and working curves |
| Light source / detector | Deuterium and tungsten lamps (socket type) / imported silicon photodiode |
| Cuvettes | 10 mm manual 4-cell holder supplied; chamber takes 5 – 100 mm cuvettes |
| Outputs | USB drive, USB host, RS232 |
| Power | AC 110 – 220 V, 50 – 60 Hz |
| Shipping size / gross weight | 810 × 660 × 390 mm / 27 kg |
| Supplied with | 4 × 10 mm glass cuvettes, 2 × 10 mm quartz cuvettes, power cord, user’s manual, PC software |
| Options | Auto 8-cell holder; film and tube racks; Peltier / sipper system; integrating sphere; reflection accessories; built-in printer |
| Warranty | 1 year |
Which spectrophotometer?
For double-beam stability with the same touchscreen, see the double-beam touchscreen spectrophotometer; with a 7-inch screen and keypad, the KS series. Holders and temperature control are on the spectrophotometer accessories page. Browse all spectrophotometers.
Where it is used
Academic, food, water and chemical labs, and pharmaceutical, paint and ink, environmental and wastewater testing.
Questions buyers ask
A 10.1-inch colour touchscreen with a Windows-style interface.
2 nm (TSS2), 1 nm (TSS1) or variable 0.5 / 1 / 2 / 4 / 5 nm (TSS05).
Yes, by USB into Excel, with no extra software; RS232 is also fitted.
Path lengths from 5 mm to 100 mm; a 10 mm manual 4-cell holder is supplied.
Order or ask for a quotation
Tell us the bandwidth you need. Add it to your cart, or call or WhatsApp +91-7045922250 or email hsc@hindustanscale.com. Hindustan Scale Company, Mumbai, since 1955.
