The HSCo HSCE-SPM-KD series is a double-beam UV-Vis spectrophotometer with a 7-inch colour TFT screen, a Windows-style interface and keypad control, for pharmaceutical, chemical, environmental and academic labs. Double-beam optics measure the sample against a reference for high stability (±0.0003 A/h), across 190 – 1,100 nm with 2 nm, 1 nm or variable 0.5 – 5 nm bandwidth. It runs photometric, quantitative, scanning, kinetics, multi-wavelength and DNA/protein tests, stores 1,024 MB of results, and exports to Excel by USB.
Why labs choose it
- Double beam: stability ±0.0003 A/h at 500 nm.
- 7-inch colour TFT screen with keypad.
- 190 – 1,100 nm, three bandwidth options.
- 1,024 MB memory, USB export to Excel.
- Socket-type lamps: replace without realignment.
Models
| Model | Bandwidth | Baseline flatness | Shipping size / gross weight |
|---|---|---|---|
| HSCE-SPM-KD2 | 2 nm | ±0.002 A | 810 × 660 × 390 mm / 27 kg |
| HSCE-SPM-KD1 | 1 nm | ±0.001 A | 810 × 660 × 390 mm / 27 kg |
| HSCE-SPM-KD05 | 0.5 / 1 / 2 / 4 / 5 nm | ±0.001 A | 880 × 690 × 520 mm / 45 kg |
Specifications
| Optical system | Double beam, grating 1,200 lines/mm |
|---|---|
| Wavelength range | 190 – 1,100 nm |
| Wavelength accuracy / repeatability | ±0.1 nm at 656.1 nm, ±0.3 nm overall / ≤ 0.1 nm |
| Photometric accuracy | 0.2%T (0 – 100%T); ±0.002 A (0 – 0.5 A); ±0.004 A (0.5 – 1 A) |
| Photometric repeatability | ≤ 0.15%T (0 – 100%T); 0.001 A (0 – 0.5 A); 0.002 A (0.5 – 1 A) |
| Photometric range | 0 – 200%T; −0.3 to 3 A; 0 – 9,999 C |
| Stray light | ≤ 0.03%T at 220 nm and 360 nm |
| Stability / noise | ±0.0003 A/h at 500 nm / 0.0005 A at 500 nm |
| Work modes | T, A, C, E |
| Scanning speed | High, medium, low (up to 3,000 nm/min) |
| Wavelength setting | Automatic |
| Display | 7-inch colour TFT screen; keypad |
| Functions | Photometric, quantitative, spectrum scan, kinetics, multi-wavelength, DNA/protein |
| Memory | 1,024 MB for results and working curves |
| Light source / detector | Imported deuterium and tungsten lamps (socket type) / imported silicon photodiode |
| Cuvettes | 10 mm single-hole cell holder supplied; chamber takes 5 – 100 mm cuvettes |
| Outputs | USB drive, USB host, RS232 |
| Power | AC 110 – 220 V, 50 – 60 Hz |
| Supplied with | 4 × 10 mm glass cuvettes, 2 × 10 mm quartz cuvettes, power cord, user’s manual, PC software |
| Options | Auto 8-cell holder; film and tube holders; Peltier / sipper temperature control; integrating sphere and reflection accessories; built-in printer |
| Warranty | 1 year |
Which spectrophotometer?
For the single-beam version with the same screen, see the KS series; for a 10.1-inch touchscreen, the double-beam touchscreen spectrophotometer; for an LCD model, the double-beam keypad spectrophotometer (KLD). Holders and temperature control are on the spectrophotometer accessories page. Browse all spectrophotometers.
Where it is used
Pharmaceutical, chemical, environmental and academic labs, for routine and research work.
Questions buyers ask
It measures the sample against a reference, so lamp changes do not affect the reading: stability is ±0.0003 A/h at 500 nm.
2 nm (KD2), 1 nm (KD1) or variable 0.5 / 1 / 2 / 4 / 5 nm (KD05).
By USB into Excel, with no extra software; RS232 is also fitted.
A built-in printer is available as an option.
Order or ask for a quotation
Tell us the bandwidth you need. Add it to your cart, or call or WhatsApp +91-7045922250 or email hsc@hindustanscale.com. Hindustan Scale Company, Mumbai, since 1955.
