Model | HSC-I-CIRIBI-70BIII | HSC-I-CIRIBI -150BIII | HSC-I-CIRIBI -250BIII | |
Cycle | HSC-I-CIRIBI -70BX | HSC-I-CIRIBI -150BX | HSC-I-CIRIBI -250BX | |
Function | Temp.Range | 0-65℃ | ||
Temp.Resolution Ratio | 0.1℃ | |||
Temp.Motion | High Temp: ±0.5℃ Low Temp: ±1℃ | |||
Temp.Uniformity | ±1.5℃ | |||
Structure | Inner Chamber | Mirror Stainless Steel | ||
Outer Shell | Cold rolling steel electrostatic spraying exterior | |||
Insulation Layer | Polyurethane | |||
Heater | 0.8kW | 1.0kW | 1.2kW | |
Power Rating | Air cooled hermetic compressor | |||
Compressor | R134a | R134a | R134a | |
Cryogen | Automatic control intelligent defrosting | |||
Defrost Structure | Inner diameter 43mm(one) | |||
Test Hole | Outer universal socket(one), inner waterproof socket(one) | |||
Controlled External Power Supply | BIII model:single-stage LCD Intelligent PID; BX model: 10-stage LCD program | |||
Control | Temp. Control Mode | Touch button setting | ||
Temp. Setting Mode | Measuring temperature: LCD upper row; Setting temperature:LCD lower row | |||
Temp. Display Mode | BIII model:0-99.9h BX model:0-99.9h *10 segment(with timing wait function) | |||
Timer | BIII model: fixed value operation, timing function, auto stop. | |||
Operation Function | BX model:Program operation | |||
Sensor | PT100 | |||
Additional Function | BIII model:LED light, Deviation correction, Menu key lock, Power failure parameter memory | |||
Safety Device | Over temperature alarm | |||
Specification | Inner Chamber Size (W*L*H)(mm) | 415*350*500 | 490*400*750 | 500*515*950 |
Exterior Size (W*L*H)(mm) | 571*591*1051 | 646*641*1301 | 656*741*1501 | |
Packing Size (W*L*H) (mm) | 680*676*1235 | 751*730*1490 | 761*830*1690 | |
Volume | 70L | 150L | 250L | |
Load Per Rack | 15kg | |||
Shelf Number | 5 | 9 | 12 | |
Shelf Space | 60mm | |||
Supply(50/60Hz)Current Rating | AC220V/2.3A | AC220V/3.6A | AC220V/5.5A | |
NW/GM(kg) | 69/92 | 86/114 | 100/139 | |
Accessory | Shelf | 2 | ||
Shelf Frame | 4 | |||
Optional Accessories | shelf、RS485 port、printer、recorder、Remote Control、wireless messaging alarm、 U-Disk data storage | |||
Cooling Incubator / Refrigerated Incubator / BOD Incubator – HSC-I- CIRIBI
₹0.00
At Hindustan Scale, we proudly introduce the HSC-I-CRB Series Cooling Incubator / Refrigerated Incubator / BOD Incubator—a high-performance solution designed for precise temperature-controlled incubation applications in laboratories, pharmaceutical research centers, environmental testing labs, and industrial settings. Engineered with advanced PID temperature control technology and efficient refrigeration systems, this incubator provides highly stable and uniform low-temperature control, making it ideal for applications such as Biological Oxygen Demand (BOD) testing, microbial culture preservation, pharmaceutical stability studies, and sensitive sample incubation.
The HSC-I-CRB Series offers multiple models with varying chamber sizes and cooling capacities, allowing easy customization to meet specific laboratory or industrial workload requirements. Its intelligent control system ensures precise and reproducible temperature regulation, while the durable construction delivers long-term reliability and energy-efficient performance. Whether used for routine quality control, research and development, or regulatory compliance testing, the HSC-I-CBR Series provides the perfect combination of precision, consistency, and durability, helping you achieve reliable and reproducible results in every low-temperature incubation application.
