Model | HSC-I-BC-600IIA2 | HSC-I-BC -950IIA2 | HSC-I-BC -1350IIA2 | HSC-I-BC -1550IIA2 | HSC-I-BC -1850IIA2 | |
Classification | A2 30%efflux 70% internal circulation | |||||
Function | Cleanliness | Class 100 | ||||
Collection Efficiency | 0.3um partical≥99.995% | |||||
Colony count | ≤0.5个/vessel (petri dish is ¢90mm) | |||||
Noise Level | ≤67db | |||||
Vibration Semi-peak Value | ≤5um | |||||
Downflow Velocity | 0.33 ± 0.025m/s | |||||
Inflow Velocity | 0.53 ± 0.025m/s | |||||
Lumination | Average luminance 650lx the measured value of each illuminance ≥430lx | |||||
Total air exhaust of system | 230m³/h | 363m³/h | 500m³/h | 591m³/h | 705m³/h | |
Composition | Work surface | SUS304 Stainless steel plate | ||||
Outer Shell | Cold rolling steel electrostatic spraying exterior | |||||
Operation Door | Tempered Glass | |||||
HEPA filter (mm) | 570*380*69 570*460*69 | 520*420*69 980*495*69 | 920*420*69 1380*470*69 | 1120*420*69 1580*495*69 | 1420*420*69 1880*495*69 | |
Fluorescent Lamp Power | 8W*2 (LED) | 8W*2 (LED) | 16W*2 (LED) | 16W*2 (LED) | 16W*2 (LED) | |
UV Light Power | 15W*1 | 15W*1 | 40W*1 | 40W*1 | 40W*1 | |
Fan | 125W one piece | 734W one piece | 734W one piece | 860W one piece | 860W one piece | |
Rated Power | 1030W | 1600W | 1800W | 2200W | 2200W | |
Working height of front window | 200mm | 200mm | 200mm | 200mm | 200mm | |
Maximum height of front window | 280mm | 440mm | 440mm | 440mm | 440mm | |
Controller | Display | Full color 7.0-inch touch screen | ||||
Additional Function | Reservation timing sterilization function three-level authority management function high efficiency filter sterilization lamp service life display built-in socket controller to control switch function front window status display function three position interlock function cumulative work timing function | |||||
Specification | Operating Area Size (W*L*Hmm) | 600*500*540 | 950*625*628 | 1350*652*600 | 1550*625*628 | 1850*625*628 |
Exterior size (W*L*Hmm) | 700*650*1919 | 1100*795*2250 | 1500*772*2235 | 1700*795*2250 | 2000*795*2250 | |
Packing Size (W*L*Hmm) | 830*793*1362 | 1240*1135*1875 | 1640*1135*1875 | 1840*1135*1875 | 2140*1135*1875 | |
Max Power of Universal Socket | Single socket 800W | |||||
NW/GW kg | 160/200 | 294/354 | 320/400 | 368/428 | 401/461 | |
Biosafety Cabinet – HSC-I-BSC
₹0.00
At Hindustan Scale, we proudly introduce the HSC-I-BSC2A2 Series Class 2 A2 Biosafety Cabinet—a high-performance solution designed to provide maximum protection for personnel, products, and the environment during the handling of biological materials in laboratories, research centers, pharmaceutical industries, and healthcare settings. Engineered with advanced HEPA filtration technology and intelligent airflow design, this biosafety cabinet offers a balanced combination of inward air protection, product protection, and exhaust air decontamination, making it ideal for microbiological research, tissue culture, sample preparation, and handling of pathogenic materials.
The HSC-I-BSC2A2 Series offers multiple models with varying workbench sizes and airflow capacities, allowing easy customization to suit different laboratory requirements. Its intelligent control system ensures precise and stable airflow management, while robust construction and ergonomic design guarantee long-term durability, user safety, and ease of operation. Whether used in clinical diagnostics, pharmaceutical R&D, or microbiological quality control, the HSC-I-BSC2A2 Series delivers the perfect combination of high safety standards, performance efficiency, and reliability, empowering you to perform critical biological work with confidence and reproducible results every time.
