The HSC-I-BSC is a Class II A2 biosafety cabinet. It protects the operator, the sample and the room when you work with biological materials. Filtered air flows down over the work surface and in through the front opening. 70% of the air is recirculated through HEPA filters and 30% is exhausted, and the filters capture at least 99.995% of 0.3 µm particles to give a Class 100 work zone. A 7-inch colour touch screen runs the cabinet, with timed UV sterilisation, user access levels and filter and lamp life displays. Five sizes, 600 to 1,850 mm wide, suit microbiology, tissue culture, clinical diagnostics and pharmaceutical labs.
Why labs choose it
- Protects people, samples and the room. Class II A2 airflow: 70% recirculated, 30% exhausted.
- Clean work zone. HEPA filtration, ≥ 99.995% at 0.3 µm; cleanliness Class 100.
- Controlled airflow. Downflow 0.33 ± 0.025 m/s; inflow 0.53 ± 0.025 m/s.
- Smart controls. 7-inch colour touch screen, scheduled UV sterilisation, three user levels, run-time counter.
- Safe to use. Three-position interlock, front-window status display, filter and UV lamp life display.
- Easy to clean. SUS304 stainless-steel work surface; tempered-glass front window.
Models
| Model | HSC-I-BC-600IIA2 | HSC-I-BC-950IIA2 | HSC-I-BC-1350IIA2 | HSC-I-BC-1550IIA2 | HSC-I-BC-1850IIA2 |
|---|---|---|---|---|---|
| Work area W × D × H (mm) | 600 × 500 × 540 | 950 × 625 × 628 | 1350 × 652 × 600 | 1550 × 625 × 628 | 1850 × 625 × 628 |
| Outer size W × D × H (mm) | 700 × 650 × 1919 | 1100 × 795 × 2250 | 1500 × 772 × 2235 | 1700 × 795 × 2250 | 2000 × 795 × 2250 |
| Packed size W × D × H (mm) | 830 × 793 × 1362 | 1240 × 1135 × 1875 | 1640 × 1135 × 1875 | 1840 × 1135 × 1875 | 2140 × 1135 × 1875 |
| Air exhaust | 230 m³/h | 363 m³/h | 500 m³/h | 591 m³/h | 705 m³/h |
| LED lamps | 2 × 8 W | 2 × 8 W | 2 × 16 W | 2 × 16 W | 2 × 16 W |
| UV lamp | 1 × 15 W | 1 × 15 W | 1 × 40 W | 1 × 40 W | 1 × 40 W |
| Rated power | 1,030 W | 1,600 W | 1,800 W | 2,200 W | 2,200 W |
| Front window: working / maximum opening | 200 / 280 mm | 200 / 440 mm | 200 / 440 mm | 200 / 440 mm | 200 / 440 mm |
| Net / gross weight | 160 / 200 kg | 294 / 354 kg | 320 / 400 kg | 368 / 428 kg | 401 / 461 kg |
Specifications
| Classification | Class II, type A2: 30% exhaust, 70% internal circulation |
|---|---|
| Cleanliness | Class 100 |
| Filtration | HEPA; ≥ 99.995% at 0.3 µm |
| Colony count | ≤ 0.5 per 90 mm Petri dish |
| Downflow / inflow velocity | 0.33 ± 0.025 m/s / 0.53 ± 0.025 m/s |
| Noise | ≤ 67 dB |
| Vibration | ≤ 5 µm (semi-peak) |
| Lighting | Average 650 lx; every point ≥ 430 lx |
| Controller | 7-inch full-colour touch screen |
| Functions | Scheduled sterilisation; three-level user access; HEPA filter and UV lamp life display; built-in socket switched from the controller; front-window status display; three-position interlock; cumulative run-time |
| Socket | Built-in, up to 800 W |
| Construction | SUS304 stainless-steel work surface; cold-rolled steel outer shell with electrostatic powder coating; tempered-glass front window |
| Warranty | 1 year |
Which cabinet?
If you only need to protect the sample, not the operator, see the laminar flow cabinet HSC-I-NLFC. Browse all laboratory furniture.
Where it is used
Microbiological research and quality control, tissue culture, sample preparation, clinical diagnostics, pharmaceutical R&D, and handling pathogenic materials in labs, research centres, pharma companies and hospitals.
Questions buyers ask
The cabinet protects the operator, the sample and the environment. In type A2, 70% of the filtered air is recirculated inside and 30% is exhausted through a HEPA filter.
By the width of your work area: 600, 950, 1,350, 1,550 or 1,850 mm.
With the built-in UV lamp, which can be set to run on a schedule from the touch screen.
67 dB or less.
Ask for a quotation
Call or WhatsApp +91-7045922250 or email hsc@hindustanscale.com with the size you need and the work you will do in it. Hindustan Scale Company, Mumbai, since 1955.
