Model | HSC-I-PGC-250 | HSC-I-PGC -350 | HSC-I-PGC-450 | |
Cycle Mode | Forced convection, Rear micropore. Supply air in front of the plate | |||
Function | Temp. Range | Without illumination: 5-65 °C; With illumination: 10-65 °C | ||
Temp. Resolution Ratio | 0.1 °C | |||
Temp. Motion | ±0.5 °C | |||
Temp. Uniformity | ± 1.0 °C | |||
Illumination(LX) | Full spectrum 0-30000LX many degrees for adjusting | |||
Structure | Inner Chamber | SUS304 satinless steel sheet | ||
Outer Shell | Cold rolling steel electrostatic spraying exterior | |||
Thermal Insulation Material | Polyurethane | |||
Light barrier | Standard four layer full spectrum LED lamp board | |||
Heater | Stainless steel heating tube | |||
Power Rating | 2.0kw | 2.2kw | 2.5kw | |
Compressor | Imported air-cooled sealed compressor | |||
Coolant | R134A | |||
Defrosting Structure | Automatic | |||
Leading wire hole | The outer diameter of standard inflation port interface is 10mm | |||
Controller | Temp.. control mode | 24 segment program | ||
Temp.. setting mode | Touch screen settings | |||
Temp.. display mode | 7.0 inch true color touch screen display | |||
Operation function | Fixed temperature operation, timing function, auto stop. Appointment start. Program Operation | |||
Program pattern | Standard configuration | |||
Sensor | PT100 | |||
Additional function | Make an appointment to switch on and off, query the historical temperature data curve, store and export the U disk data, correct the deviation, lock the menu key, power failure compensation, power failure memory, circuit self diagnosis and intelligent defrosting | |||
Safety device | Over temperature will automatically cut off the heating, long-term under temperautre cut off the refrigeration system, protect the sample; loop self diagnosis | |||
Specification | Inner Chamber size(W*L*H)(mm) | 600*500*840 | 630*580*960 | 630*670*1100 |
Exterior size (W*L*H)(mm) | 794*876*1600 | 824*956*1720 | 824*1046*1860 | |
Packing size (W*L*H)(mm) | 893*1013*1850 | 943*1073*1960 | 923*1183*2110 | |
Volume | 250L | 350L | 450L | |
Load per rack | 15kg | |||
Shelf space | 120mm | |||
Supply (50/60Hz) Current rating | AC220V/4.5A | AC220V/5.0A | AC220V/5.5A | |
NW/GW (kg ) | 220/250 | 250/290 | 300/340 | |
Accessory | Shelf | 4 | ||
Shelf plate | 8 | |||
Optional accessories | Light barrier, USB interface and upper computer software, printer, wireless SMS alarm, CO2 concentration control | |||
Climate Chamber with Humidity Control Plant Growth Chamber- HSC-I-PGC
₹0.00
At Hindustan Scale, we proudly introduce the HSC-I-PGC Series Climate Chamber with Humidity Control – Plant Growth Chamber—a precision-engineered solution designed for controlled environmental cultivation and research applications in laboratories, agricultural research centers, biotechnology labs, and industrial environments. Equipped with advanced PID temperature and humidity control systems, this chamber provides a highly stable and uniform environment essential for plant growth experiments, seed germination studies, tissue culture, and biological research under precise atmospheric conditions.
The HSC-I-PGC Series offers multiple models with varying chamber sizes and power capacities, allowing easy customization to suit diverse research and operational needs. Its intelligent control system ensures precise and reproducible regulation of temperature, humidity, and light cycles, while the robust construction ensures long-term durability and energy efficiency. Whether used for agricultural research, plant physiology studies, or environmental stress testing, the HSC-I-PGC Series delivers the perfect combination of accuracy, stability, and reliability, empowering researchers to achieve consistent and optimal growth conditions for reproducible and high-quality experimental results.
