| Â | Model | HSC-I-PI-2500AB | HSC-I-PI-3000AB |
Cycle Mode | Natural convection | ||
Function | Temp Range | RT+5~65°C | |
Temp Resolution Ratio | 0.1°C | ||
Temp Motion | ±0.5°C | ||
Temp Uniformity | ± 1.5°C | ||
Structure | Inner Chamber | Mirror stainless steel | |
Outer Shell | Cold rolling steel electrostatic spraying exterior | ||
Insulation Layer | Polyurethane | ||
Heater | Heating Element | ||
Power Rating | 0.08kW | 0.12kW | |
Controller | Temp Control Mode | PID Intelligent | |
Temp Setting Mode | Touch button setting | ||
Temp Display Mode | Measuring temperature: LED upper row ; Setting temperature: the lower row | ||
Timer | 0-9999min (with timing wait function) | ||
Operation Function | Fixed temperature operation, timing function, auto stop. | ||
Additional Funciton | Sensor deviation correction, temperature overshoot self-tuning, internal parameter locking, power-off parameter memory | ||
Sensor | PT 100 | ||
Safety Device | Over temperature sound-light alarm | ||
Specification | Inner Chamber Size(WLH)(mm) | 230*200*200 | 230*200*280 |
Exterior Size (WLH)(mm) | 310*276*298 | 310*276*378 | |
Packing Size (WLH)(mm) | 350*312*377 | 350*312*457 | |
Volume | 9.2L | 12.8L | |
Shelf Number | 2 | ||
Load Per Rack | 5kg | ||
Shelf Space | 35mm | ||
Supply(50/60HZ)Current Rating | AC220V/0.36A | AC220V/0.36A | |
NW/GW (kg) | 8\10 | 12\14 | |
Optional Accessories | Vehicular/DC12V/AC110V/AC220VSupply | ||
Portable Incubator – HCS-I-PI
At Hindustan Scale, we proudly introduce the HSC-I-PI Series Portable Incubator—a compact, efficient, and versatile solution designed for on-the-go incubation applications in laboratories, field research, medical facilities, and industrial environments. Engineered with advanced PID temperature control technology, this portable incubator provides precise and stable temperature regulation, offering a reliable environment for microbial culture growth, sample preservation, and temperature-sensitive experiments, even in remote or space-limited settings.
The HSC-I-PI Series features a lightweight, space-saving design with various models offering different chamber sizes and power options, making it ideal for field research, mobile laboratories, or applications where mobility is essential. Its durable construction and intelligent control system ensure consistent performance, while battery or external power operation provides flexibility in locations without fixed power sources. Whether used for field diagnostics, pharmaceutical sample storage, or remote scientific studies, the HSC-OF-PI Series combines convenience, precision, and reliability, empowering you to achieve optimal incubation results anytime, anywhere.
📞 Talk to Our Specialists
For inquiries, product information, pricing, or technical assistance, please contact us using the details below. Our team will be happy to assist you.
Related products
ABSWR – Electronic Waterproof Price Computing Scale
Stainless Steel Calibration Weights
📞 Talk to Our Specialists
For inquiries, product information, pricing, or technical assistance, please contact us using the details below. Our team will be happy to assist you.
Contact Us
