Model | HSC-I-HPCTI-45L | HSC-I-HPCTI-65L | HSC-I-HPCTI-125L | HSC-I-HPCTI-210L | |
Cycle Mode | Breeze circulation | ||||
Function | Temp. Range | RT+5-70°C | |||
Temp. Resolution Ratio | 0.1°C | ||||
Temp. Motion | ±0.5℃ | ||||
Temp. Uniformity | ±0.8℃ | ||||
Structure | Inner Chamber | Mirror stainless steel | |||
Outer Shell | Cold rolling steel electrostatic spraying exterior | ||||
Insulation Layer | High quality foam board | ||||
Heater | Mica electrothermal film | ||||
Power Rating | 0.35kW | 0.45kW | 0.6kW | 0.7kW | |
Exhaust Hole | ¢35mm top(with function of test hole) | ||||
Controller | Temp. Control Mode | PID Intelligent | |||
Temp. Setting Mode | Touch button setting | ||||
Temp. Display Mode | Digital temperature: LCD upper row; Setting temperature: the lower row | ||||
Timer | 0-9999 min (with timing wait function) | ||||
Operation Function | Fixed temperature operation, timing function, auto stop. | ||||
Additional Function | Breeze Circufation fan, UV lamp, LED Floodlight, Sensor deviation correction, temperature overshoot self-tuning, power-off parameter memory | ||||
Sensor | PT100 | ||||
Safety Device | Digita lindependent temp limiter, over temperature sound-light alarm | ||||
Specification | Inner Chamber Size(WLH)(mm) | 350350350 | 400350450 | 500450550 | 600580600 |
Exterior Size (WLH)(mm) | 525480640 | 575480740 | 675580840 | 775710890 | |
Packing Size (WLH)(mm) | 595562795 | 645562885 | 745662990 | 8457921040 | |
Volume | 45L | 65L | 125L | 210L | |
Shelf Number | 7 | 10 | 13 | 14 | |
Load Per Rack | 15kg | 15kg | 15kg | 15kg | |
Shelf Space | 35mm | 35mm | 35mm | 35mm | |
Supply(50/60HZ)Current Rating | AC220V/1.6A | AC220V/2.0A | AC220V/2.7A | AC220V/3.2A | |
NW/GW (kg) | 27/40 | 32/45 | 45/60 | 55/70 | |
Accessory | Shelf | 2 | |||
Shelf Frame | 4 | ||||
Optional Accessories | Spare shelf, Port, USB data storage | ||||
High Precision Constant Temperature Incubator- HCS-I-HPCTI
₹0.00
At Hindustan Scale, we proudly introduce the HSC-I-HPCTI Series High Precision Constant Temperature Incubator—a state-of-the-art solution designed for highly sensitive incubation applications in advanced laboratories, pharmaceutical research centers, biotechnology labs, and industrial environments. Engineered with advanced PID temperature control technology and high-accuracy sensors, this incubator delivers exceptional temperature stability and uniformity, ensuring the most precise environment for critical processes such as microbial culture growth, cell incubation, and sensitive sample conditioning where exact temperature control is essential.
The HSC-I-HPCTI Series offers various models with different chamber sizes and power capacities, allowing easy customization to meet specific laboratory or industrial requirements. Its robust construction and superior insulation provide long-term durability and minimal temperature fluctuation, while the intelligent control system ensures precise and stable temperature management over extended periods. Whether for pharmaceutical research, quality control, or advanced scientific experiments, the HSC-OF-HPCI Series provides the perfect combination of high precision, reliability, and performance, helping you achieve consistently accurate and reproducible incubation results every time.
