TECHNICAL FEATURES
BRIGHT 10-INCH DISPLAY
- 7-inch Color Touch Screen – Large, bright display for easy reading and smooth navigation.
- Advanced Spectrophotometer – Delivers accurate absorbance and wavelength measurements.
- User-Friendly Interface – Intuitive screen layout for quick operation and reduced errors.
POWERFUL MESUREMENT FUNCTION
- Photometric & Quantitative Analysis – Accurate concentration and absorbance measurements.
- Advanced Scanning & Kinetics – Supports spectrum scan, kinetics, and multi-wavelength testing.
- Biological Applications – Ideal for DNA, protein, and routine laboratory analysis.
LARGE IN-HOUSE DATA STROAGE
- Internal Memory – Stores extensive test data and working curves with ease.
- Secure Data Management – Reliable saving and retrieval of measurement results.
- Efficient Workflow – Reduces data loss and supports long-term analysis needs.
DOUBLE BEAM TECHNOLOGY
- Higher Measurement Accuracy – Simultaneously compares sample and reference beams.
- Improved Stability – Compensates for light source fluctuations in real time.
- Reliable Results – Ensures consistent and repeatable spectrophotometric analysis.
APPLICATIONS
Video
FAQ
A touchscreen spectrophotometer measures how much light a sample absorbs or passes through, using an easy-to-use touchscreen for quick results.
It typically covers a broad wavelength range from around 190 nm to 1100 nm for versatile UV‑Vis and visible spectrum analysis.
Useful in pharmaceutical, food & beverage, chemical, environmental, and research laboratory testing.
Yes, it includes built‑in memory for storing large test datasets and working curves securely.
Yes — results can be exported easily via USB for analysis and documentation.
Yes, the large color touchscreen with a Windows‑style interface simplifies operation even for new users.
It supports photometric, quantitative, spectrum scanning, kinetics and DNA/protein measurements.
The instrument offers high accuracy and repeatability, with precise wavelength and photometric performance.
OTHER DETAILS
Model | HSCE-SPM- TSS2 | HSCE-SPM-TSS1 | HSCE-SPM-TSS05 | HSCE-SPM-TSD2 | HSCE-SPM-TSD1 | HSCE-SPM-TSD05 |
| ||
Optical System | Single Beam, Grating 1200 lines/mm | Double Beam, Grating 1200 lines/mm | |||||||
Wavelength Range | 190-1100 nm | ||||||||
Spectral Bandwidth | 2nm | 1nm | 0.5/1/2/4/5nm | 2nm | 1nm | 0.5/1/2/4/5n |
| ||
Wavelength Accuracy | |||||||||
Wavelength Repeatability | <=0.1nm | ||||||||
Photometric Accuracy | 0.2%T(0~100%T), ±0.002A(0-0.5A), ±0.004A(0.5-1A) | ||||||||
Photometric Repeatability | ≤0.15%T (0-100%T), 0.001A(0-0.5A), 0.002A(0.5-1A) | ||||||||
Photometric Range | 0-200%T, -0.3~3A, 0-9999C | ||||||||
Stray Light | <=0.03%T@220nm, 360nm | ||||||||
Stability | ±0.0005A/h@500nm | ±0.0003A/h @500 nm | |||||||
Baseline Flatness | ±0.002A | ±0.001A | ±0.002A | ±0.001A |
| ||||
Noise | 0.0005A@500nm | ||||||||
Work Mode | T, A, C, E | ||||||||
Scanning Speed | Hi, Med, Low (Max. 3000nm/min) | ||||||||
Wavelength Setting | Auto | ||||||||
Display | 10.1 inches Color Touch Screen | ||||||||
Light Source |
|
| Deuterium & Tungsten lamp |
|
|
|
| ||
Detector | Imported Silicon Photodiode | ||||||||
Cuvette Holder | 10mm manual 4-cell holder | 10mm single hole cell holder | |||||||
Output | USB drive, USB host, RS232 | ||||||||
Power | AC 110-220V 50-60Hz | ||||||||
Shipping Size | 810660390mm | 880690520mm | |||||||
Gross Weight | 27kg | 45kg | |||||||
Standard Accessaries | 10mm glass cuvette x 4, 10mm quartz cuvette x 2, Power cord, User’s Manual, PC software | ||||||||
