Model | Rated Capacities | A | B | C | D | E | F | G | H | I | J |
HSC LCZL-1-5-17 | 5 | 3 | 36.5 | 17 | 40 | 60 | 105 | 16 | 75 | 6.5 | 80 |
HSC LCZL-1-10-17 | 10 | 3 | 36.5 | 17 | 40 | 60 | 105 | 16 | 75 | 6.5 | 80 |
HSC LCZL-1-15-17 | 15 | 3 | 36.5 | 17 | 40 | 60 | 105 | 16 | 75 | 6.5 | 80 |
HSC LCZL-1-25-17 | 25 | 3 | 36.5 | 17 | 40 | 60 | 105 | 16 | 75 | 6.5 | 80 |
HSC LCZL-1-50-17 | 50 | 3 | 36.5 | 17 | 40 | 60 | 105 | 16 | 75 | 6.5 | 80 |
HSC LCZL-1-75-17 | 75 | 4 | 47.5 | 25 | 52 | 70 | 125 | 18 | 95 | 6.5 | 90 |
HSC LCZL-1-100-25 | 100 | 4 | 47.5 | 25 | 52 | 70 | 125 | 18 | 95 | 6.5 | 90 |
HSC LCZL-1-150-35 | 150 | 4 | 65 | 35 | 72 | 100 | 175 | 23 | 135 | 8.5 | 115 |
HSC LCZL-1-300-35 | 300 | 4 | 65 | 35 | 72 | 100 | 175 | 23 | 135 | 8.5 | 115 |
HSC LCZL-1-500-65 | 500 | 4 | 80 | 65 | 120 | 160 | 265 | 31 | 220 | 10.5 | 160 |
HSC LCZL-1-1000-65 | 1000 | 4 | 80 | 65 | 120 | 160 | 265 | 31 | 220 | 10.5 | 160 |
HSC LCZL-1-2000-65 | 2000 | 4 | 80 | 65 | 120 | 160 | 265 | 31 | 220 | 10.5 | 160 |
HSC LCZL-1-3000-65 | 3000 | 4 | 80 | 65 | 120 | 160 | 265 | 31 | 220 | 10.5 | 160 |
