TECHNICAL PARAMETERS | |||
Rated Capacities | 2.5,5,7,5,10,15,30t | Temperature Range Compensated | -10°C to +40°C |
Sensitivity | 2.0±0.002mV/V | Temperature Range Operating | -30°C to +70°C |
Total Error | ±0.02%F. S; ±0.05%F. S | MAX Safety Overload | 150 % F. S |
Creep Error | 0.02%F. S (30min) | Limited Overload | 180 % F. S |
Zero Balance | ±1%F. S | Excitation Voltage (Recommend) | 8-15V DC |
TCO | ±0.02%F. S/10° C | Excitation Voltage (Maximum) | 15V DC |
TC SPAN | ±0.02%F. S/10 °C | Protection Class | IP67, IP68 |
Input Impedance | 750 ± 10 Ω | Construction | (Alloy Steel) Stainless steel |
Output Impedance | 700 ± 5 Ω | Cable | Length: 10m Diameter: Φ 6mm |
Insulation Impedance | ≥ 5000M Ω (100V DC) | Execution Standard | OIML R60 |
Dimensions | |||||||
Rate Loaded | A | B | C | D | F | SR | M |
2.5-15Se | 82.0 | 44.0 | 31.0 | 22.0 | 70.0 | 120.0 | M8 |
15-30 | 100 | 45.5 | 35.0 | 28.0 | 80.0 | 120.0 | M10 |
30 | 126.0 | 54.0 | 40.0 | 35.0 | 90.0 | 120.0 | M12 |
