Β Β Β Β Β Β Β Β Β Β Β Β Β Β Β Β Β Β Β Β Β Β Β Β Β Β Β Β Β Β Β Β Β Β Β Β Β Β Β Β Β Β Β Β Β Β Β Β Β Β Β Β Β Β Β Β Β Β Β Β Β Β Β Β Β Β Β Β Β Β Β Β Β Β Β Β Β Β Β Β Β Β Β TECHNICAL PARAMETERS | |||
Rated Capacities | 0.2,0.5,1,2,5,10,15,25,50,100 1,50,200KLB 0.1,0.5,1,3,5,10,20,25,50,100T | Temperature Range Compensated | -10Β°C to +40Β°C |
Sensitivity | 2.0Β±0.002mV/V 4.0Β±0.002mV/V | Temperature Range Operating | -30Β°C to +70Β°C |
Total Error | Β±0.02%F. S; Β±0.05%F. S | MAX Safety Overload | 150 % F. S |
Creep Error | 0.02%F. S (30min) | Limited Overload | 180 % F. S |
Zero Balance | Β±1%F. S | Excitation Voltage (Recommend) | 10-12V DC |
TCO | Β±0.02%F. S/10Β° C | Excitation Voltage (Maximum) | 15V DC |
TC SPAN | Β±0.02%F. S/10 Β°C | Protection Class | IP67, IP68 |
Input Impedance | 380Β±10β¦,750Β±10 β¦ | Construction | (Alloy Steel) Stainless steel |
Output Impedance | 350Β±3β¦ 700Β± β¦(L<15M) | Cable | Length: 10m Diameter: Β Ξ¦ 6mm |
Insulation Impedance | β₯ 5000M β¦ (100V DC) | Execution Standard | OIML R60 |
Β Cable Color Code: Exc + (Red); Exc – (Black); Sign+ (Green); Sig- (White) | |||
Dimensions (mm) | |||||||||||
klb | t | A | Ξ¦ | Ξ¦ 1 | Ξ¦ 2 | H | H1 | H2 | B1XB2 | C1XC2 | SR |
0.2-15 | 0.1-7.5 | 88.9 | 104.7 | 32.0 | 9.2 | 53.8 | 19.0 | 31.0 | 110×110 | 86×86 | 80.9 |
25-50 | 10-25 | 101.6 | 120.7 | 38.9 | 11.1 | 77.8 | 24.0 | 41.0 | 126×126 | 106×106 | 91.2 |
100 | 50 | 116.8 | 140.0 | 50.4 | 18.3 | 86.2 | 29.0 | 50.0 | 150×150 | 120×120 | 105.0 |
150-200 | 60-100 | 162.0 | 200.0 | 76.0 | 26.2 | 125.0 | 42.0 | 70.1 | 240×240 | 190×190 | 200.0 |
