Rate Loaded (t) Size mm | 10 | 15 | 22 | 33 | 47 | 68 | 100 | 150 | 220 | 330 | 470 |
A | 74.0 | 75.0 | 75.0 | 95.0 | 130.0 | 130.0 | 150.0 | 150.0 | 150. | 225.0 | 270.0 |
B | 30.0 | 30.0 | 30.0 | 30.0 | 60.0 | 60.0 | 70.0 | 70.0 | 70.0 | 100.0 | 120.0 |
C | 75.0 | 75.0 | 75.0 | 75.0 | 130.0 | 130.0 | 150.0 | 150.0 | 150.0 | 225.0 | 270.0 |
D | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 | 10.0 | 10.0 | 10.0 |
E | 6.5 | 6.5 | 6.5 | 6.5 | 14.0 | 16.0 | 16.0 | 16.0 | 24.0 | 24.0 | 28.0 |
F | 50.0 | 50.0 | 50.0 | 65.0 | 75.0 | 85.0 | 90.0 | 100.0 | 130.0 | 145.0 | 170.0 |
TECHNICAL PARAMETERS | |||
Rated Capacities | 10,22,33,47,68,100,150,220,330,470T | Temperature Range Compensated | -10°C to +40°C |
Sensitivity | 2.85±0.002mV/V | Temperature Range Operating | -30°C to +70°C |
Total Error | ±0.02%F. S; ±0.05%F. S | MAX Safety Overload | 150 % F. S |
Creep Error | 0.02%F. S (30min) | Limited Overload | 180 % F. S |
Zero Balance | ±1%F. S | Excitation Voltage (Recommend) | 8-15V DC |
TCO | ±0.02%F. S/10° C | Excitation Voltage (Maximum) | 15V DC |
TC SPAN | ±0.02%F. S/10 °C | Protection Class | IP67, IP68 |
Input Impedance | 1450 ± 10 Ω | Construction | (Alloy Steel) Stainless steel |
Output Impedance | 1402 ± 5 Ω | Cable | Length: 10m Diameter: Φ 6mm |
Insulation Impedance | ≥ 5000M Ω (100V DC) | Execution Standard | OIML R60 |
Cable Color Code: Exc + (Red); Exc – (Black); Sign+ (Green); Sig- (White) | |||
