TECHNICAL PARAMETERS | |||
Rated Capacities | 5,7T | Temperature Range Compensated | -10°C to +40°C |
Sensitivity | 1.2±.0.01mV/V | Temperature Range Operating | -30°C to +70°C |
Total Error | ±0.02%F. S ±0.05%F. S | MAX Safety Overload | 150 % F. S |
Creep Error | 0.02%F. S (30min) | Limited Overload | 180 % F. S |
Zero Balance | ±1%F. S | Excitation Voltage (Recommend) | 10-12V DC |
TCO | ±0.02%F. S/10° C | Excitation Voltage (Maximum) | 20V DC |
Dimensions | ||||||||
Rate Loaded KLB | A | B | C | D | E | F | G | H |
5 | 54.0 | 305 | 150.0 | 85.0 | 75.0 | 28.3.0 | 22.0 | 20.0 |
7 | 62.0 | 340.0 | 155.0 | 100.0 | 88.0 | 300.0 | 29.0 | 26.0 |
