Model | HSC-H-0S50 | HSC-H-0S100 | HSC-H-0S150 | HSC-H-0S200 |
Host No | 1003001001 | 1003002001 | 1003003001 | 1003014001 |
Set No | 1003001002 | 1003002002 | 1003003002 | 1003014001 |
Input Voltage | 100~240 | 100~240 | 100~240 | 100~240 |
Output voltage(V) | 24 | 24 | 24 | 36 |
Frequency(Hz) | 50-60 | 50-60 | 50-60 | 50~60 |
Capacity(L) | 20 | 40 | 60 | 100 |
Speed range(rpm) | 30~2200 | 30~2200 | 30~2200 | 30~1600 |
Speed display | LCD | |||
Speed accuracy(rpm) | ±1 | |||
Adjust mode | Coarse and fine tuning | |||
Timer range (min) | 1~9999 | |||
Time Display | LCD | |||
Max Torque(N.cm) | 40 | 60 | 80 | 100 |
Max viscosily(mpas) | 10000 | 50000 | 80000 | 100000 |
Input power(W) | 60 | 120 | 160 | 400 |
Output power(W) | 50 | 100 | 150 | 200 |
Protect class | IP42 | |||
Motor protection | Display failure automatic stop | |||
Overload protection | Display failure automatic stop | |||
Safety protection | Chuck Protector + Anti-Slip Pad | |||
Allowable ambient temperature (°C) | 5~40 | |||
Allowable ambient humidity(%) | 80 | |||
Host instrument size (mm) | 315*200*780 | |||
Host packaging size(mm) | 475*340*200 | |||
Package size(mm) | 803*400*140 | |||
Host instrument net weight(kg) | 4.4 | 4.7 | 5 | 6 |
Mainframe packaging gross weight(kg) | 6.5 | 6.5 | 6.5 | 6.5 |
Net weight of set instrument(kg) | 7 | 7.5 | 8 | 9 |
Gross weight of the set of instruments(kg) | 12.4 | 12.5 | 12.5 | 13.1 |
