The HSCo HSC-C-RT17.5TT is a refrigerated high-speed centrifuge that runs everything from micro tubes to 100 ml bottles, blood tubes and microplates. It spins up to 17,500 rpm (29,302 × g) and keeps samples between −20 °C and +40 °C within ±1 °C. A 7-inch colour touch screen stores 99 multi-step programs, automatic rotor recognition keeps runs safe, and fourteen rotors cover clinical, pharmaceutical and molecular biology work.
Why labs choose the RT17.5TT
- Fast and versatile. Up to 17,500 rpm and 29,302 × g; up to 4 × 100 ml.
- Cold. −20 °C to +40 °C, ±1 °C, non-CFC R404a refrigerant; the compressor stops when the lid opens.
- Easy to run. 7-inch colour touch screen, 99 multi-step programs, 9 acceleration and 10 braking levels.
- Safe. Electric lid lock, rotor recognition, over-speed, over-temperature and imbalance alarms.
- Quiet. Under 65 dB(A).
- Fourteen rotors, including swing-out for blood tubes and a microplate carrier.
Specifications
| Model | HSC-C-RT17.5TT |
|---|---|
| Max speed / RCF | 17,500 rpm / 29,302 × g |
| Max capacity | 4 × 100 ml |
| Speed accuracy | ±10 rpm |
| Timer | 1 s – 99 min 59 s, or 1 min – 99 h 59 min |
| Temperature range / accuracy | −20 °C to +40 °C / ±1 °C |
| Refrigeration | Compressor, R404a (non-CFC) |
| Control | Microcomputer, 7-inch colour LCD touch screen, 99 multi-step programs |
| Acceleration / braking | 9 levels / 10 levels, plus free slow-down |
| Safety | Electric lid lock, rotor recognition, over-speed, over-temperature and imbalance alarms |
| Noise | < 65 dB(A) |
| Power | 110 V / 220 V AC, 50–60 Hz, 1,200 W |
| Size (L × W × H) | 680 × 380 × 350 mm (packed 780 × 480 × 400 mm) |
| Net weight | 60 kg without rotor |
| Warranty | 1 year |
Rotors
| Rotor | Capacity | Max speed | Max RCF |
|---|---|---|---|
| No. 1 | 24 × 1.5 / 2.2 ml | 17,500 rpm | 29,302 × g |
| No. 2 | 12 × 5 ml | 15,000 rpm | 15,840 × g |
| No. 3 | 12 × 10 ml | 13,000 rpm | 17,370 × g |
| No. 5 | 6 × 50 ml (conical) | 12,000 rpm | 15,292 × g |
| No. 6 | 4 × 100 ml | 10,000 rpm | 10,744 × g |
| No. 7 | 30 × 1.5 / 2.2 ml | 14,000 rpm | 22,140 × g |
| No. 8 | 48 × 1.5 / 2.2 ml | 13,000 rpm | 18,525 × g |
| No. 9 | PCR 6 × 8 × 0.2 ml | 13,000 rpm | 16,020 × g |
| No. 10 | 24 capillary tubes | 13,000 rpm | 17,369 × g |
| No. 11 | 24 × 1.5 / 2.2 ml | 13,000 rpm | 16,816 × g |
| No. 12 | 8 × 15 ml | 12,000 rpm | 13,200 × g |
| No. 13 (swing-out) | 4 × 100 ml; adaptors for 7 and 10 ml blood tubes, 15 and 50 ml tubes | 4,500 rpm | 3,056 × g |
| No. 14 (microplates) | 2 × 2 × 96-well plates | 4,000 rpm | 2,200 × g |
Which centrifuge?
For micro tubes only, see the RT17TT refrigerated micro centrifuge. For extreme speeds, the ultra centrifuge. Browse all centrifuges.
Questions buyers ask
4 × 100 ml, on rotor No. 6 or the swing-out rotor No. 13.
Yes. The swing-out rotor takes adaptors for 7 ml and 10 ml blood vacuum tubes.
Yes, with rotor No. 14 (2 × 2 × 96-well plates).
From −20 °C to +40 °C, within ±1 °C.
Order or ask for a quotation
Add it to your cart, or call or WhatsApp +91-7045922250 or email hsc@hindustanscale.com with the rotors you need. Hindustan Scale Company, Mumbai, since 1955.
