The HSCo HSC-C-RT17TT is a refrigerated high-speed micro centrifuge for clinical samples, biochemical assays and routine diagnostics. It spins up to 17,000 rpm (up to 21,532 × g) and holds samples between −20 °C and +40 °C within ±1 °C, using a French Tecumseh compressor with non-CFC R134a refrigerant. An LCD touch screen stores up to 99 programs, automatic rotor recognition keeps runs safe, and seven rotors cover everything from PCR strips to 5 ml tubes.
Why labs choose the RT17TT
- Fast. Up to 17,000 rpm and 21,532 × g; some rotors reach speed in under 20 seconds.
- Cold. −20 °C to +40 °C, ±1 °C, with a Tecumseh compressor and R134a refrigerant.
- Easy to run. LCD touch screen, 99 stored programs, 9 acceleration and 10 braking levels.
- Safe. Automatic rotor recognition, electronic lid lock, over-speed, over-temperature and imbalance alarms.
- Quiet. Under 65 dB(A).
- Flexible. Seven rotors for micro tubes, 5 ml tubes and PCR strips.
Specifications
| Model | HSC-C-RT17TT |
|---|---|
| Max speed / RCF | 17,000 rpm / 21,532 × g |
| Max capacity | 36 × 1.5 / 2.2 ml |
| Speed accuracy | ±30 rpm |
| Timer | 1 min – 99 h 59 min |
| Temperature range / accuracy | −20 °C to +40 °C / ±1 °C |
| Refrigeration | French Tecumseh compressor, R134a (non-CFC) |
| Control | Microcomputer, LCD touch screen, 99 programs |
| Acceleration / braking | 9 levels / 10 levels, plus free slow-down |
| Motor | AC variable-frequency motor, high torque |
| Safety | Electronic lid lock, rotor recognition, over-speed, over-temperature and imbalance alarms |
| Noise | < 65 dB(A) |
| Power | 110 V / 220 V AC, 50–60 Hz, 1 kW |
| Size (L × W × H) | 280 × 540 × 300 mm (packed 480 × 670 × 590 mm) |
| Net weight | 30 kg without rotor |
| Warranty | 1 year |
Rotors
| Rotor | Capacity | Max speed | Max RCF | Adaptors |
|---|---|---|---|---|
| No. 1 | 12 × 1.5 / 2.2 ml | 17,000 / 16,500 rpm | 19,225 / 18,360 × g | 0.2 ml, 0.5 ml |
| No. 2 | 12 × 5 ml | 12,000 rpm | 10,142 × g | 0.5 ml, 1.5 ml |
| No. 3 | 24 × 1.5 / 2.2 ml | 15,000 rpm | 21,532 × g | 0.2 ml, 0.5 ml |
| No. 4 | 36 × 1.5 / 2.2 ml | 12,000 rpm | 13,813 × g | 0.2 ml, 0.5 ml |
| No. 5 | 48 × 0.5 ml | 12,000 rpm | 10,920 × g | – |
| No. 6 | PCR 3 × 8 × 0.2 ml | 15,000 rpm | 13,800 × g | – |
| No. 7 | 18 × 0.5 ml | 16,000 rpm | 15,300 × g | – |
Which centrifuge?
For another high-speed model, see the HSC-C-NK16.5TT. For extreme speeds, the ultra centrifuge. Browse all centrifuges.
Questions buyers ask
Up to 17,000 rpm, giving up to 21,532 × g depending on the rotor.
From −20 °C to +40 °C, within ±1 °C.
Micro tubes (0.2 – 2.2 ml), 5 ml tubes and PCR strips, with the seven rotors listed above.
It has a lid lock, rotor recognition and automatic alarms for over-speed, over-temperature and imbalance.
Order or ask for a quotation
Add it to your cart, or call or WhatsApp +91-7045922250 or email hsc@hindustanscale.com with the rotors you need. Hindustan Scale Company, Mumbai, since 1955.
