The HSCo autoclavable single-channel pipette is an adjustable-volume manual pipette that can be sterilised whole at 121 °C. It comes in nine volume ranges from 0.1–2.5 µL up to 1–10 mL, with a clear volume display, a spring imported from Germany for smooth plunger action, and leak-proof tip sealing. It is used in molecular biology, microbiology, pharma QC, diagnostics and teaching labs.
Why labs choose it
- Fully autoclavable. Sterilise the whole pipette at 121 °C for strict contamination control.
- Smooth, repeatable pipetting with a precision spring imported from Germany.
- Easy volume setting on a clear, easy-to-read volume display.
- Leak-proof tip sealing for consistent delivery.
- Light and ergonomic for long pipetting sessions without fatigue.
Volume ranges and accuracy
| Volume range | Increment | Test volume | Inaccuracy (max) | Imprecision (max) |
|---|---|---|---|---|
| 0.1 – 2.5 µL | 0.05 µL | 2.5 µL | ±2.50% | 2.00% |
| 1.5 µL | ±3.00% | 3.00% | ||
| 0.25 µL | ±12.00% | 6.00% | ||
| 0.5 – 10 µL | 0.1 µL | 10 µL | ±1.00% | 0.80% |
| 5 µL | ±1.50% | 1.50% | ||
| 1 µL | ±2.50% | 1.50% | ||
| 2 – 20 µL | 0.5 µL | 20 µL | ±0.90% | 0.40% |
| 10 µL | ±1.20% | 1.00% | ||
| 2 µL | ±3.00% | 2.00% | ||
| 5 – 50 µL | 0.5 µL | 50 µL | ±0.60% | 0.30% |
| 25 µL | ±0.90% | 0.60% | ||
| 5 µL | ±2.00% | 2.00% | ||
| 10 – 100 µL | 1.0 µL | 100 µL | ±0.80% | 0.20% |
| 50 µL | ±1.00% | 0.40% | ||
| 10 µL | ±3.00% | 1.00% | ||
| 20 – 200 µL | 1.0 µL | 200 µL | ±0.60% | 0.20% |
| 100 µL | ±0.80% | 0.30% | ||
| 20 µL | ±2.50% | 0.80% | ||
| 100 – 1000 µL | 5.0 µL | 1000 µL | ±0.60% | 0.20% |
| 500 µL | ±0.70% | 0.25% | ||
| 100 µL | ±2.00% | 0.70% | ||
| 1000 – 5000 µL | 50 µL | 5000 µL | ±0.50% | 0.20% |
| 2500 µL | ±0.60% | 0.30% | ||
| 1000 µL | ±0.70% | 0.30% | ||
| 1000 – 10000 µL | 100 µL | 10000 µL | ±0.60% | 0.20% |
| 5000 µL | ±1.20% | 0.30% | ||
| 1000 µL | ±3.00% | 0.60% |
Choosing a range
A pipette is most accurate near the top of its range, as the table shows. Pick the range whose upper end is closest to the volume you pipette most often; many labs keep a 2–20 µL, a 20–200 µL and a 100–1000 µL pipette for everyday work. Browse all pipettes.
Questions buyers ask
Yes, the complete unit can be sterilised at 121 °C.
Nine ranges, from 0.1–2.5 µL to 1–10 mL.
At full volume, inaccuracy is within ±0.5% to ±2.5% depending on the range; see the table.
Pharma, research, clinical, diagnostic, QC and teaching labs.
Order or ask for a quotation
Call or WhatsApp +91-7045922250 or email hsc@hindustanscale.com with the volume ranges and quantities you need. Hindustan Scale Company, Mumbai, since 1955.
