Dimension (mm) | |||||||||||
Rate Loaded | A | B | C | D | E | F | G | H | K | P | N |
500kg,1t | 30.5 | 130 | 19 | 13 | 35 | 33 | 10.5 | 16 | 12.5 | 14 | 12.5 |
3t | 58 | 336 | 40 | 29.75 | 79 | 80 | 29 | 45 | 24 | 27 | 21 |
5t | 70 | 365 | 45 | 35 | 95 | 84 | 35 | 48 | 26 | 27 | 25 |
10t | 85 | 387 | 55 | 42 | 103 | 103 | 40 | 60 | 32.5 | 34.75 | 34.5 |
|
|
|
|
|
|
|
|
|
|
|
|
|
| TECHNICAL PARAMETERS |
|
Rated Capacities | 500kg 1t,2t,5t,10t | Temperature Range Compensated | -5°C to +45°C |
Sensitivity | 1.5±0.1mv/v | Temperature Range Operating | -35°C to +80°C |
Total Error | ≤±0.02%F. S | MAX Safety Overload | 120 % F. S |
Creep Error | 0.03%F. S | Limited Overload | 150 % F. S |
Zero Balance | ±1.0%F. S | Excitation Voltage (Recommend) | 10-12V DG |
TCO | ±0.02%F. S/10C | Excitation Voltage (Maximum) | 15V DC |
TC SPAN | ±0.02%F. S/10C | Protection Class | IP67, IP68 |
Input Impedance | 380±10Ω | Construction | Alloy Steel |
Output Impedance | 380±5Ω | Cable | Length: 0.4m Diameter: ϕ5mm |
Insulation Impedance | ≥5000m Ω (50VDC) | Execution Standard | OIML R60 |
Cable Color Code: Exc + (Red); Exc – (Black); Sign+ (Green); Sig- (White) | |||
