Dimension (mm) | ||||||
Rate Loaded | A | B | C | D | E | M |
1 | 130.0 | 74.0 | 16.0 | 37.0 | 48.0 | M6 |
2 | 150.0 | 82.2 | 22.0 | 47.0 | 62.0 | M6 |
3 | 150.0 | 82.0 | 22.0 | 47.0 | 62.0 | M6 |
5 | 188.0 | 103.0 | 28.0 | 56.0 | 72.0 | M6 |
10 | 230.0 | 120.0 | 28.0 | 66.0 | 82.0 | M6 |
|
| TECHNICAL PARAMETERS |
|
Rated Capacities | 1t, 2t,3t,5t,10t | Temperature Range Compensated | -5°C to +45°C |
Sensitivity | 1.5.0±0.002mV/V 2.0±0.002mV/V | Temperature Range Operating | -30°C to +70°C |
Total Error | ≤±0.02%F. S; ±0.05%F. S | MAX Safety Overload | 150 % F. S |
Creep Error | 0.02%F. S (30min) | Limited Overload | 180 % F. S |
Zero Balance | ±1%F. S | Excitation Voltage (Recommend) | 10-12V DC |
TCO | ±0.02%F. S/10 C | Excitation Voltage (Maximum) | 15V DC |
TC SPAN | ±0.02%F. S/10 C | Protection Class | IP67, IP68 |
Input Impedance | 380±10Ω | Construction | Alloy Stainless Steel |
Output Impedance | 380±3Ω | Cable | Length: 0.4m Diameter: ϕ5mm |
Insulation Impedance | ≥5000M Ω (100VDC) | Execution Standard | OIML R60 |
Cable Color Code: Exc + (Red); Exc – (Black); Sign+ (Green); Sig- (White) | |||
