Dimension (mm) | |||||||||||
Rate Loaded | A | B | C | D | E | F | G | H | Φ1 | Φ2 |
|
5 | 233 | 60 | 34 | 20 | 182 | 70 | 106 | 90 | 25 | 20 |
|
7.5 | 245 | 60 | 40 | 33 | 181 | 79 | 106 | 90 | 34 | 27 |
|
12.5 | 275 | 72 | 50 | 33 | 210 | 95 | 122 | 96 | 38 | 27 |
|
|
| TECHNICAL PARAMETERS |
|
Rated Capacities | 5,7,5,12.5t, | Temperature Range Compensated | -10°C to +40°C |
Sensitivity | 1.5.0±0.002mV/V 2.0±0.002mV/V | Temperature Range Operating | -30°C to +70°C |
Total Error | ≤±0.2%F. S; ±0.05%F. S | MAX Safety Overload | 150 % F. S |
Creep Error | 0.02%F. S (30min) | Limited Overload | 180 % F. S |
Zero Balance | ±1%F. S | Excitation Voltage (Recommend) | 10-12V DC |
TCO | ±0.02%F. S/10 C | Excitation Voltage (Maximum) | 15V DC |
TC SPAN | ±0.02%F. S/10 C | Protection Class | IP67, IP68 |
Input Impedance | 380±10Ω | Construction | (Alloy Steel) Stainless Steel |
Output Impedance | 380±3Ω | Cable | Length: 0.4m Diameter: ϕ6mm |
Insulation Impedance | ≥5000M Ω (100V DC) | Execution Standard | OIML R60 |
Cable Color Code: Exc + (Red); Exc – (Black); Sign+ (Green); Sig- (White) | |||
