The HSC-O-BFADO big forced-air drying oven is an industrial cabinet oven for bulk drying in plants, labs and research centres. It is used for pharmaceuticals, chemicals, polymers, electronics and industrial parts. Five sizes run from 640 to 3,070 litres, with double doors and up to 12 shelves carrying 30 kg each. A fan forces the air round the chamber for even heat, and a PID controller with a PT100 sensor holds the temperature to ±1 °C, shown to 0.1 °C, up to 250 °C or 300 °C by model. The A models have an iron inner chamber and the AB models a stainless-steel one. All run on a 380 V supply.
Why industry chooses it
- Big capacity. 640 to 3,070 litres; up to 12 shelves at 30 kg each.
- Even drying. Fan-forced circulation; uniformity ±3%.
- Precise control. PID with PT100, ±1 °C, 0.1 °C display; multi-segment programmable control optional.
- Runs by itself. 0 – 9,999 minute timer with wait function and auto stop; power-off memory and menu lock.
- Safe. One-key start; power cuts off on overheating.
- Made to order. Other sizes can be built to your needs.
Models
| Model (A / AB) | Volume | Inner W × L × H (mm) | Outer W × L × H (mm) | Power | Max shelves | Net weight |
|---|---|---|---|---|---|---|
| HSC-O-BFADO-4A / 4AB | 640 L | 800 × 800 × 1000 | 940 × 1000 × 1400 | 6 kW | 11 | 200 kg |
| HSC-O-BFADO-5A / 5AB | 1,000 L | 1000 × 1000 × 1000 | 1040 × 1200 × 1400 | 6.6 kW | 11 | 260 kg |
| HSC-O-BFADO-6A / 6AB | 1,300 L | 1000 × 1000 × 1300 | 1230 × 1200 × 1670 | 9 kW | 11 | 350 kg |
| HSC-O-BFADO-7A / 7AB | 1,870 L | 1200 × 1200 × 1300 | 1330 × 1400 × 1670 | 12 kW | 11 | 480 kg |
| HSC-O-BFADO-8A / 8AB | 3,070 L | 1600 × 1200 × 1600 | 1750 × 1400 × 2070 | 15 kW | 12 | 800 kg |
Specifications
| Temperature range | A models (iron chamber): room temperature +10 °C to 250 °C; AB models (stainless chamber): to 300 °C |
|---|---|
| Resolution / stability / uniformity | 0.1 °C / ±1 °C / ±3% |
| Air circulation | Fan forced |
| Controller | Intelligent PID (multi-segment programmable optional); touch-button setting; LCD |
| Timer | 0 – 9,999 min, with timing wait function |
| Other functions | Temperature deviation correction, menu lock, power-off memory |
| Sensor | PT100 |
| Safety | One-key start; overheat power cut-off |
| Construction | Inner chamber iron (A) or stainless steel (AB); galvanised outer shell with electrostatic powder coating; rock-wool insulation; stainless-steel heating tubes |
| Exhaust | On top or side |
| Load per shelf / shelf spacing | 30 kg / 70 or 100 mm |
| Power supply | 380 V, 50/60 Hz |
| Supplied with | 2 shelves |
| Options | Spare shelves, program controller, RS485 interface, printer; custom sizes |
| Warranty | 1 year |
Which oven?
For bench-size forced-air drying, see the forced air drying oven or the precision forced-air oven; for drying under vacuum, the vacuum drying oven. Browse all ovens and furnaces.
Where it is used
Bulk drying of pharmaceuticals, chemicals, polymers, electronics and industrial components in manufacturing plants, laboratories and research centres.
Questions buyers ask
From 640 litres (800 × 800 × 1,000 mm inside) to 3,070 litres (1,600 × 1,200 × 1,600 mm inside).
380 V, 50/60 Hz, at 6 to 15 kW depending on size.
The A models have an iron inner chamber; the AB models a stainless-steel one.
Yes, with the optional multi-segment programmable controller.
Ask for a quotation
Call or WhatsApp +91-7045922250 or email hsc@hindustanscale.com with the size, temperature and load you need. Hindustan Scale Company, Mumbai, since 1955.
