Key Features of HSC-OF-V1000 Series:
Heating Mode: Four-wall heat conduction and decompression for uniform and efficient drying.
Temperature Range: From RT +10°C to 250°C, providing flexibility for a wide range of drying applications.
Vacuum Capability: Achieves a vacuum degree of <133Pa to ensure fast and effective drying at lower temperatures.
Temperature Accuracy: The oven maintains high precision with ±1°C temperature stability.
Heating Time: Varies between 80 to 120 minutes based on the model for fast temperature rise.
Structure & Material:
Inner Chamber: High-quality stainless steel for durability and easy cleaning.
Outer Shell: Cold-rolled steel with electrostatic spraying for a durable and corrosion-resistant exterior.
Insulation: High-quality aluminum silicate cotton (CE certified) for excellent thermal insulation.
Heater: Stainless steel electric heat tube for efficient and consistent heating.
Observation Window: Bulletproof tempered glass for safe and easy observation of the drying process.
Vacuum Meter: Pointer type, accuracy class 2.5, ensuring accurate vacuum level monitoring.
Power Rating: Available in various power options, from 0.8kW to 3.0kW, depending on the model.
Controller:
Two temperature section PID intelligent control for precise temperature management.
Easy-to-use touch button setting for temperature and timer.
Timer: 0-9999 minutes with a timing wait function, allowing for flexible drying schedules.
Additional Functions: Sensor deviation correction, temperature overshoot self-tuning, internal parameter locking, and power-off memory.
Technical Specifications of HSC-OF-V1000 Series:
| Model | DZ-1BCⅡ | DZ-2BCⅡ | DZ-3BCⅡ | DZ-4BCⅡ |
|---|---|---|---|---|
| Heating Mode | Four walls heat conduction & decompression | Four walls heat conduction & decompression | Four walls heat conduction & decompression | Four walls heat conduction & decompression |
| Temperature Range | RT +10°C to 250°C | RT +10°C to 250°C | RT +10°C to 250°C | RT +10°C to 250°C |
| Vacuum Degree | <133Pa | <133Pa | <133Pa | <133Pa |
| Temperature Accuracy | ±1°C | ±1°C | ±1°C | ±1°C |
| Heating Time | 80min | 100min | 120min | 120min |
| Structure | Stainless steel inner chamber | Stainless steel inner chamber | Stainless steel inner chamber | Stainless steel inner chamber |
| Insulation Layer | Aluminum silicate cotton | Aluminum silicate cotton | Aluminum silicate cotton | Aluminum silicate cotton |
| Heater | Stainless steel electric heat tube | Stainless steel electric heat tube | Stainless steel electric heat tube | Stainless steel electric heat tube |
| Vacuum Meter | Pointer type, accuracy class 2.5 | Pointer type, accuracy class 2.5 | Pointer type, accuracy class 2.5 | Pointer type, accuracy class 2.5 |
| Nozzle Diameter | 10mm | 10mm | 10mm | 10mm |
| Power Rating | 0.8kW | 1.4kW | 2.0kW | 3.0kW |
| Temperature Control Mode | Two temperature section PID intelligent | Two temperature section PID intelligent | Two temperature section PID intelligent | Two temperature section PID intelligent |
| Timer | 0-9999 min with wait function | 0-9999 min with wait function | 0-9999 min with wait function | 0-9999 min with wait function |
| Inner Chamber Size | 300×300×270 mm | 415×370×340 mm | 450×450×450 mm | 550×600×650 mm |
| Exterior Size | 480×480×606 mm | 560×540×680 mm | 640×590×780 mm | 740×740×1000 mm |
| Volume | 24L | 52L | 91L | 214.5L |
| Shelf Space | 40mm | 40mm | 50mm | 70mm |
| Load per Rack | 15kg | 15kg | 15kg | 15kg |
| Power Supply | AC220V / 3.6A | AC220V / 6.3A | AC220V / 9.1A | AC220V / 13.6A |
| Net Weight | 42kg | 67kg | 82kg | 170kg |
| Accessories | 2 Shelves, 4 Shelf Frames | 2 Shelves, 4 Shelf Frames | 2 Shelves, 4 Shelf Frames | 2 Shelves, 4 Shelf Frames |
| Optional Accessories | Silicone connecting tube, vacuum pump filter, vacuum pump | Silicone connecting tube, vacuum pump filter, vacuum pump | Silicone connecting tube, vacuum pump filter, vacuum pump | Silicone connecting tube, vacuum pump filter, vacuum pump |
