Technical Specifications – HSC-OF-FA1000 Series (Forced Convection Laboratory Ovens)
| Model | HSC-OF-FA1050 | HSC-OF-FA1091 | HSC-OF-FA1150 | HSC-OF-FA1208 |
|---|---|---|---|---|
| Volume | 50L | 91L | 150L | 208L |
| Circulation Mode | Forced Air (High-efficiency motorized airflow for faster, even heating) | |||
| Temperature Range | B Models: Ambient +20°C to 500°C BE Models: Ambient +20°C to 600°C | |||
| Temperature Resolution | 0.1°C | |||
| Temperature Accuracy | ±0.5°C | |||
| Temperature Uniformity | ±2.5% |
Build Quality & Materials
Inner Chamber:
B Models: Corrosion-resistant SUS316L stainless steel
BE Models: High-temp grade SUS309S stainless steel
Outer Shell: Powder-coated cold-rolled steel with electrostatic finish
Insulation: High-efficiency alumina silicate fiber insulation for minimal heat loss
Heater: Durable SUS304 stainless steel electric heating tube
Exhaust Port: Ø35 mm on top, also functions as a test hole
Control System & Operation
Temperature Control: Dual-section PID intelligent controller with auto-tuning
Setting Mode: Simple touch-button interface
Display:
Upper screen: Real-time measured temperature
Lower screen: Set temperature
Timer: 0–9999 minutes with delayed start and auto-stop function
Functions:
Fixed temperature mode
Timed operation
Automatic shutdown
Advanced Features:
Sensor calibration
Overshoot prevention
Internal parameter lock
Power-off memory recovery
Sensor Type: High-precision K-type thermocouple
Safety: Audio-visual alarm for over-temperature protection
Capacity & Dimensions
| Model | HSC-OF-FA1050 | HSC-OF-FA1091 | HSC-OF-FA1150 | HSC-OF-FA1208 |
|---|---|---|---|---|
| Internal Dimensions (W×L×H mm) | 350×350×400 | 450×450×450 | 500×500×600 | 570×620×595 |
| External Dimensions (W×L×H mm) | 781×529×645 | 881×629×789 | 931×679×939 | 1001×799×934 |
| Packing Dimensions (W×L×H mm) | 901×649×845 | 1001×749×989 | 1051×799×1139 | 1121×919×1149 |
| Max. No. of Shelves | 4 | 6 | 7 | 7 |
| Shelf Spacing | 45 mm | |||
| Shelf Load Capacity | 15 kg per shelf | |||
| Net / Gross Weight | 44/54 kg | 60/75 kg | 80/95 kg | 110/125 kg |
