The HSC-C-NK16.5TT is a benchtop high-speed centrifuge that spins up to 16,500 rpm and takes up to 4 × 100 ml. It is non-refrigerated, microcomputer-controlled with a digital LCD, and driven by a quiet brushless DC motor that holds speed within ±30 rpm. It stores 9 programs, has 9 acceleration and 10 braking levels, an electronic lid lock and automatic alarms for over-speed, over-temperature and imbalance. Eleven rotors cover micro tubes, PCR strips, 5 – 100 ml tubes and plates, giving up to 23,669 × g.
Why labs choose it
- Up to 16,500 rpm and 23,669 × g, depending on the rotor.
- Up to 4 × 100 ml per run.
- Quiet: brushless DC motor, under 65 dB(A).
- Programmable: 9 programs, 9 acceleration and 10 braking levels, free coast-down.
- Safe: electronic lid lock; over-speed, over-temperature and imbalance alarms.
- Eleven rotors for micro tubes, PCR strips, tubes and plates.
Specifications
| Model | HSC-C-NK16.5TT |
|---|---|
| Type | High-speed, benchtop, non-refrigerated |
| Max speed / RCF | 16,500 rpm / 23,669 × g |
| Max capacity | 4 × 100 ml |
| Speed accuracy | ±30 rpm |
| Timer | 1 s – 99 min 59 s |
| Control | Microcomputer, digital LCD; 9 programs; 9 acceleration / 10 deceleration levels |
| Motor | Brushless DC |
| Safety | Electronic lid lock; over-speed, over-temperature and imbalance alarms |
| Noise | < 65 dB(A) |
| Power | 110 V or 220 V AC, 50 – 60 Hz; 750 W |
| Size (L × W × H) | 330 × 420 × 280 mm; packed 430 × 520 × 390 mm |
| Net weight | 20 kg without rotor |
| Warranty | 1 year |
Rotors
| Rotor | Capacity | Max speed | Max RCF | Adaptors |
|---|---|---|---|---|
| No. 1 | 12 × 1.5 / 2.2 ml | 16,500 rpm | 18,930 × g | 0.2 ml, 0.5 ml |
| No. 2 | 10 × 5 ml or 12 × 5 ml | 13,000 rpm | 11,400 × g | 0.5 ml, 1.5 ml |
| No. 3 | 12 × 10 ml or 8 × 15 ml | 12,000 rpm | 14,800 × g | 1.5 ml, 5 ml |
| No. 4 | 6 × 50 ml | 11,000 rpm | 13,000 × g | 15 ml, 20 ml |
| No. 5 | 4 × 100 ml | 10,000 rpm | 11,570 × g | 10 ml, 20 ml |
| No. 6 | 2 × 48 (plate carrier) | 3,000 rpm | 1,400 × g | – |
| No. 7 | 24 × 1.5 / 2.2 ml | 13,200 rpm | 16,110 × g | 0.2 ml, 0.5 ml |
| No. 8 | 36 × 0.5 ml or 48 × 0.5 ml | 16,000 rpm | 23,669 × g | – |
| No. 9 | PCR 3 × 8 × 0.2 ml | 15,000 rpm | 13,800 × g | – |
| No. 10 | 48 × 1.5 ml | 12,000 rpm | 15,696 × g | 0.2 ml, 0.5 ml |
| No. 11 | 4 × 10 ml | 6,000 rpm | 3,200 × g | – |
Which centrifuge?
For 17,500 rpm with a touchscreen, see the HSC-C-NT17.5TT; to keep samples cold, the refrigerated HSC-C-RT17.5TT. Browse all centrifuges.
Where it is used
Clinical and diagnostic labs, biochemical assays and research labs: separating clinical specimens and routine diagnostic samples.
Questions buyers ask
Up to 16,500 rpm; the highest force, 23,669 × g, is with the 0.5 ml rotor (No. 8).
No. For cooled runs, choose a refrigerated model such as the HSC-C-RT17.5TT.
From 0.2 ml PCR strips and micro tubes up to 100 ml tubes, plus plates, with the rotors in the table.
An electronic lid lock and automatic alarms for over-speed, over-temperature and imbalance.
Order or ask for a quotation
Add it to your cart, or call or WhatsApp +91-7045922250 or email hsc@hindustanscale.com with the rotors you need. Hindustan Scale Company, Mumbai, since 1955.
