Model | HSC-H-HHU300 | HSC-H-HHU300E |
Item No | 1008021001 | 1008048001 |
Power(W) | 7~300 | 10-300W(Manual analogue adjustable) |
Capacity(ml) | 0.1~300 | 0.1~300 |
Single ultrasound time(min) | <30 | <60(Consider sample temperature) |
Operation mode | Continuously | Continuously |
Ultrasound frequency(kHz) | 30 | 30 |
Standard horn(mm) | Φ6 | Φ6 |
Optional horn(mm) | Φ1.5/2/3/6/8 | Φ2/6/8 |
Horn Material | TC4 titanium alloy | TC4 titanium alloy |
Input Voltage | 100-230V/AC 12-24V/DC | 100-230V/AC 12-24V/DC |
Control mode | Press Button (Blue Light) | Lockable key |
Voice alarm and Prompt function | Protection appears and the power indicator flashes | Protection appears and the power indicator flashes |
Optional | Support | Fixed bracket |
NW(kg) | 0.4 | 0.5 |
GW(kg) | 0.8 | 1 |
Exterior Dimension(mm) | 320*40*47 | 320*φ43 |
Packing Dimension(mm) | 470330200 | 338288110 |
