Model | HSC-H-IR650 | HSC-H-IR1000 | HSC-H-IR1200 | HSC-H-IR1800 |
Item No | 1008008002 | 1008017001 | 1008019001 | 1008014002 |
Power | 6.5~650W adjustable | 10~1000W adjustable | 12~1200W adjustable | 18~1800W adjustable |
Mixing Capacity(optional horn)/ml | 0.1~500 | 0.1~700 | 1~1000 | 1~1200 |
Display | 7inch Touch Screen | |||
Single ultrasonic time(S) | 0.1~99.9 | |||
Ultrasonic Gap (S) | 0.1~99.9 | |||
Total working time | 1min~99h59min 59s | |||
Frequency(Khz) | 20-25 | |||
Temperature Control | 0~100°C(optional low temperature thermostat) | |||
Alarm function | Temperature, time, overload, no load, Over temperature | |||
Optional Horns | Φ2,3,6,8, 10, 12 | Φ2,3, 6, 8, 10, 12, 15 | Φ3, 6, 8, 10, 15, 22, 25 | Φ3, 6, 8, 10, 15, 20, 22, 25, 28 |
Standard Horn | Φ6 | Φ6 | Φ20 | Φ22 |
Data Storage | 20 sets | |||
Voltage | 220V/110V/50Hz/60Hz | |||
Ultrasonic Host Dimension(mm) | 427340168 | |||
Ultrasonic host weight(kg) | 11 | 12 | 15 | 16 |
(Ultrasonic horn +Transducer ) Weight(kg) | 2 | 2 | 2.5 | 2.5 |
Ultrasonic host Packing Dimension(mm) | 500410320 | |||
Soundproof box Packing dimension(mm) | 380385600 | |||
Soundproof box exterior dimension | 320320520 | |||
Control mode | MCU + TFT touch | |||
Soundproof box Weight(kg) | 13 | |||
Working voice alarm & Fault indication | Support | |||
Ultrasonic Time pulse width data | Support | |||
Ultrasonic Power simulation data | Support | |||
Password protection function | Support | |||
Ultrasonic host material | Aluminum alloy+ABS | |||
Soundproof box material | Anti Corrosive +ABS | |||
Soundproof box illuminated lamp | yes | |||
Sterilisation | yes | |||
Remote electric lifting | yes | |||
