Model | HSC-H-LH25 | HSC-H-LH25D |
Host item no | 1004023001 | 1004022001 |
Set item no | 1004023000 | 1004022000 |
Machine type | Basic | Digital |
Rated voltage(V | 200~240 | 200~240 |
Frequency(Hz) | 50~60 | 50~60 |
Input Power(W) | 1500 | 1050 |
Output power(W) | 1250 | 750 |
Motor type | DC Brushless motor | DC Brushless motor |
Speed range(rpm) | 7500~30000 | 4000~26000 |
Speed accuracy | / | ±100 |
Speed display | / | LCD |
Adjust mode | Gear adjust | Knob adjust |
Capacity(ml) | 0.2~10000 | 0.2~10000 |
Timer range(min) | / | 0~999 |
Time display | / | LCD |
Temperature testing range(°C) | / | -10~199 |
Set standard | Host+working head +stand | Host+working head +stand |
Standard working head | HR25P-25G-S2V | HR25P-25G-S2V |
Host exterior dimension | 410xφ90 | 365xφ90 |
Host packing dimension(mm) | 470*340*205 | 470*340*205 |
Host NW(kg) | 2.7 | 2.3 |
Host GW(kg) | 4.1 | 3.7 |
Set NW(kg) | 7 | 6.5 |
Set GW(kg) | 8 | 9 |
