The HSCo HSC-O-CTDO series are constant temperature drying ovens with natural convection for laboratories, research and industry. They heat from 10 °C above room temperature to 300 °C, with a two-section PID controller holding the set point within ±1 °C, and a timer up to 9,999 minutes that stops the oven automatically. Five mirror-finish stainless-steel chambers from 30 to 125 litres suit drying pharmaceuticals, chemicals, electronics and polymers. BE models add an LCD and an independent over-temperature limiter.
Why labs choose the CTDO series
- Stable. Two-section PID control, ±1 °C, 0.1 °C resolution.
- Five sizes. 30, 45, 65, 85 and 125 litres.
- Timed runs. 0 – 9,999 min with delayed start and auto stop.
- Clean chamber. Mirror-finish stainless steel; rock wool insulation.
- Safe. Over-temperature sound and light alarm; BE models add an independent digital temperature limiter.
- Remembers settings after a power cut; parameter lock.
Sizes
| Volume | 30 L | 45 L | 65 L | 85 L | 125 L |
|---|---|---|---|---|---|
| Models | CTDO-30B / 30BE | CTDO-45B / 45BE | CTDO-65B / 65BE | CTDO-85B / 85BE | CTDO-125B / 125BE |
| Inside (W × L × H, mm) | 310 × 310 × 310 | 350 × 350 × 350 | 400 × 360 × 450 | 450 × 420 × 450 | 500 × 450 × 550 |
| Outside (W × L × H, mm) | 460 × 510 × 695 | 500 × 550 × 735 | 550 × 550 × 840 | 590 × 610 × 830 | 636 × 680 × 915 |
| Power | 0.8 kW | 1.2 kW | 1.6 kW | 2.0 kW | 2.5 kW |
| Current (220 V) | 3.6 A | 5.5 A | 7.2 A | 10.5 A | 10.5 A |
| Max shelves | 5 | 6 | 8 | 8 | 11 |
| Net / gross weight | 33 / 37 kg | 37 / 43 kg | 44 / 49 kg | 50 / 60 kg | 60 / 66 kg |
Specifications
| Circulation | Natural convection |
|---|---|
| Temperature range | Room +10 °C to 300 °C |
| Resolution / stability | 0.1 °C / ±1 °C |
| Uniformity | ±3.5% |
| Controller | Two-section PID; touch buttons; LED display (B) or LCD (BE) |
| Timer | 0 – 9,999 min with delayed start; fixed-temperature, timed and auto-stop modes |
| Sensor | PT100 |
| Heater | Nickel-chromium alloy wire |
| Chamber / shell | Mirror stainless steel / cold-rolled steel, electrostatic spray finish |
| Insulation | High-quality rock wool board |
| Shelves | 2 supplied, 40 mm spacing, 15 kg per shelf |
| Exhaust | Ø35 mm on top, doubles as a test hole |
| Safety | Over-temperature sound and light alarm; BE: independent digital temperature limiter |
| BE options | RS485, printer, program controller, USB storage, SUS304 body, 4.3-inch colour touch-screen controller |
| Warranty | 1 year |
Which oven?
For faster, more even heating with a fan, see the HSC-OF-S precision forced-air oven; for up to 600 °C, the HSC-OF-FA1000. Browse all ovens and furnaces.
Questions buyers ask
B models have an LED display. BE models have an LCD and an independent digital over-temperature limiter, with extra options such as RS485, printer and USB storage.
Up to 300 °C, from 10 °C above room temperature.
30, 45, 65, 85 and 125 litres.
15 kg per shelf.
Order or ask for a quotation
Call or WhatsApp +91-7045922250 or email hsc@hindustanscale.com with the size and model you need. Hindustan Scale Company, Mumbai, since 1955.
