The HSCo HSC-O-HASDO hot air sterilizing and drying oven sterilises and dries glassware, instruments and heat-resistant materials with forced hot air, from 10 °C above room temperature up to 300 °C. It has a mirror stainless-steel chamber, two-stage PID control with a PT100 sensor and a timer up to 9,999 minutes. It comes in six sizes from 30 to 230 litres, as B models with an LED display or BE models with an LCD display, a separate digital temperature limiter and an adjustable-speed fan.
Why labs choose it
- Up to 300 °C with forced air, for sterilising and drying.
- Mirror stainless-steel chamber, easy to clean.
- Two-stage PID control, PT100 sensor, overshoot self-tuning.
- BE models add an independent digital temperature limiter and a 3-speed fan.
- Timer up to 9,999 minutes with auto stop.
- Six sizes: 30, 45, 65, 85, 125 and 230 litres.
Specifications
| Model (B / BE) | Volume | Inner size (W × D × H) | Outer size (W × D × H) | Power | Current (220 V) | Max shelves |
|---|---|---|---|---|---|---|
| HSC-O-HASDO-30B / 30BE | 30 L | 310 × 310 × 310 mm | 460 × 510 × 695 mm | 0.8 kW | 3.6 A | 5 |
| HSC-O-HASDO-45B / 45BE | 45 L | 350 × 350 × 350 mm | 500 × 550 × 735 mm | 1.2 kW | 5.5 A | 6 |
| HSC-O-HASDO-65B / 65BE | 65 L | 400 × 360 × 450 mm | 550 × 550 × 840 mm | 1.6 kW | 7.2 A | 8 |
| HSC-O-HASDO-85B / 85BE | 85 L | 450 × 420 × 450 mm | 590 × 610 × 830 mm | 2.0 kW | 9.0 A | 8 |
| HSC-O-HASDO-125B / 125BE | 125 L | 500 × 450 × 550 mm | 636 × 680 × 915 mm | 2.3 kW | 10.5 A | 11 |
| HSC-O-HASDO-230B / 230BE | 230 L | 600 × 500 × 750 mm | 735 × 835 × 1,115 mm | 3.0 kW | 13.6 A | 17 |
| Temperature range | Room temperature +10 °C to 300 °C |
|---|---|
| Resolution / fluctuation / uniformity | 0.1 °C / ±1 °C / ±2.5% |
| Air circulation | Forced convection (BE: 3-speed fan; 230BE fixed speed) |
| Chamber | Mirror stainless steel |
| Body / insulation / heater | Cold-rolled steel, powder-coated / rock wool board / stainless-steel heater |
| Control | Two-stage PID, touch buttons, PT100 sensor; B: LED display; BE: LCD display |
| Timer | 0 – 9,999 min, with timed-wait function and auto stop |
| Other functions | Sensor correction, overshoot self-tuning, parameter lock, settings kept after power failure |
| Safety | Over-temperature sound and light alarm; BE also an independent digital temperature limiter |
| Shelves | 2 supplied; 15 kg per shelf; shelf positions 40 mm apart |
| Exhaust / test hole | 35 mm, on top |
| Optional | Spare shelves; BE: RS-485 interface, printer, programmable controller, USB-stick storage, 4.3-inch colour touch-screen controller |
| Warranty | 1 year |
Which oven?
For corrosive samples, see the anti-corrosive horizontal drying oven; for large loads, the big forced air drying oven. Browse all ovens and furnaces.
Where it is used
Microbiology and pharmaceutical labs, hospitals, research centres and industry: dry-heat sterilisation of glassware and instruments, and drying of heat-resistant materials.
Questions buyers ask
BE models have an LCD display, an independent digital temperature limiter and a 3-speed fan, and accept options such as RS-485, a printer and USB storage. B models have an LED display.
Up to 300 °C.
30, 45, 65, 85, 125 and 230 litres.
Ask for a quotation
Tell us the size and model (B or BE). Call or WhatsApp +91-7045922250 or email hsc@hindustanscale.com. Hindustan Scale Company, Mumbai, since 1955.
