TECHNICAL FEATURES
LCD DIGITAL DISPLAY
Clear LCD screen for easy readability
Accurate real-time display of speed and time
Simple parameter setting and monitoring
Stable display performance for long operations
IP65 PROTECTION
Dust-tight design for reliable operation
Protected against water jets from all directions
Enhanced safety in wet laboratory conditions
Ideal for harsh and demanding environments
BRUSHLESS MOTOR FOR LONG LIFE
Maintenance-free operation with no carbon brushes
Longer service life with consistent performance
Low noise and low heat generation
Suitable for continuous, long-duration operation
MULTI-CHANNEL STIRRING CAPABILITY
Simultaneous stirring of multiple samples
Increases efficiency and saves processing time
Uniform and consistent stirring performance
Ideal for high-throughput laboratory applications
EASY KNOB SPEED CONTROL
Simple rotary knob for quick adjustments
Smooth, stepless speed regulation
Left-end turn for instant power-off
Stable operation without speed setback
DURABLE STAINLESS STEEL BODY
Fully enclosed stainless steel construction
High strength and deformation resistance
Corrosion-resistant for long-term use
Withstands heavy-duty stirring applications
MAGNETIC BEADS
Materials: Ceramic, stainless steel, and PTFE.
Size: Typically 3mm to 10mm in diameter.
Shape: Spherical or oval.
Magnetic Core: Interacts with the stirrer’s magnetic field.
Durability: Ceramic and steel are durable; PTFE is chemically resistant.
Use: Ideal for stirring liquids and solutions in labs.
Pack: Available in bulk or sets.
APPLICATIONS
Video
FAQ
It’s a lab magnetic stirrer with a built‑in heated plate and programmable timer.
The body is constructed in rugged stainless steel for durability.
Yes, it provides accurate and adjustable temperature regulation.
Yes, the Pro Series includes a timer for timed mixing and heating.
It’s ideal for chemistry, pharma, quality control, and industrial research labs.
Yes, it offers adjustable stirring for precise mixing control.
Yes, the stainless steel body offers strong corrosion resistance.
Yes, it’s built for continuous operation and long‑term lab use.
OTHER DETAILS
Model | HSCP-B5SS | HSCP-D5SS | HSCP-B10SS | HSCP-D10SS | HSCP-D-20SS | HSCP-D-40SS | HSCP-D-80SS | HSCP-D120SS | HSCP-D150SS |
Capacity(L) | 5 | 5 | 10 | 10 | 20 | 40 | 80 | 120 | 150 |
Type | Basic | Digital | Basic | Digital | Digital | Digital | Digital | Digital | Digital |
Voltage(V) | 100~240 | 110~220 | 100~240 | 110~220 | 110~220 | 110~220 | 110~220 | 110~220 | 110-220 |
Frequency(Hz) | 50~60 | 50~60 | 50~60 | 50~60 | 50~60 | 50~60 | 50~60 | 50~60 | 50~60 |
Timer range | / | 0~99h | / | 0~99h | 0~99h59min | 0~99h59min | 0~99h59min | 0-99h59min | 0-99h59min |
Speed range(rpm) | 50~1800 | 200~1800 | 50~1800 | 200~1800 | 100~1600 | 100~1600 | 100~1600 | 100~1000 | 100~1000 |
Speed display | / | LCD | / | LCD | LCD | LCD | LCD | LCD | LCD |
Adjust mode | Knob | Knob | Knob | Knob | Knob | Knob | Knob | Knob | Knob |
Motor type | Brush less | Brush less | Brush less | Brush less | Brush less | Brush less | Brush less | Brush less | Brush less |
Motor power(W) | 5 | 5 | 10 | 10 | 25 | 40 | 60 | 95 | 150 |
Shell material | Stainless Steel | ||||||||
Working plate material | Stainless Steel | ||||||||
Temperature(°C) | 5~35 | 5~35 | 5~35 | 5~35 | 5~35 | 5~35 | 5~35 | 5~35C | 5~35 |
Humidity(%) | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 |
Exterior Size(mm) | 204\*118\*75 | 255x150x80 | 252\*150\*75 | 252\*150\*75 | 315\*250\*104 | 440\*360\*140 | 440\*360\*140 | 580\*500\*160 | 580\*500\*160 |
Packing Size(mm) | 320\*275\*180 | 320\*275\*180 | 325\*270\*180 | 320\*270\*180 | 430\*390\*200 | 640\*475\*240 | 640\*475\*240 | 684\*600\*240 | 684\*600\*240 |
NW(kg) | 1.6 | 1.6 | 1.9 | 1.9 | 4.7 | 12.5 | 13 | 23 | 23.5 |
GW(kg) | 2 | 2 | 2.5 | 2.5 | 6.7 | 15.5 | 15.5 | 25 | 25.5 |
Model | HSC-DT-50 W | HSC-DT-100 W |
Power Supply | AC220V±10% | AC220V±10% |
Stirring Timer(min) | 1-9999 | 1-9999 |
Stirring Speed(r/min) | 20-1000 | 20-1000 |
Maximum Resolution(kg) | 0.01 | 0.01 |
Maximum weighing capacity (kg) | 50 | 100 |
Plate Size(mm) | 450×450 | 450×450 |
Maximum mixing capacity(L) | 120 (H2O) | 200 (H2O) |
Standard stirrer bar(mm) | 16×100 | 16×100 |
Weighing Accuracy(kg) | 0.02 | 0.02 |
Instrument size (mm) | 450x620x1000 | 450x620x1000 |
Packaging size (mm) | 830x475x280 | 830x475x280 |
