The HSCo HSC-C-NK5TT is a medium-speed, non-refrigerated centrifuge for large volumes and many tubes: up to 4 × 500 ml bottles, at up to 5,000 rpm (5,030 × g). It holds the speed within ±10 rpm and times runs from 1 minute to 99 min 59 s. A wide range of rotors covers 50 ml tubes, 250 and 500 ml bottles (standard or conical), racks of 5 to 15 ml blood tubes, and microplates.
Why labs choose the NK5TT
- Large volumes: up to 4 × 500 ml.
- Up to 5,000 rpm / 5,030 × g with the 8 × 50 ml angle rotor.
- Accurate speed: ±10 rpm.
- Many rotors: bottles, tube racks and microplate buckets.
- Runs on 110 or 220 V, 750 W.
Specifications
| Model | HSC-C-NK5TT (NK5TT) |
|---|---|
| Maximum speed / RCF | 5,000 rpm / 5,030 × g |
| Maximum capacity | 4 × 500 ml |
| Speed accuracy | ±10 rpm |
| Timer | 1 min – 99 min 59 s |
| Noise | Under 65 dB(A) |
| Cooling | None (non-refrigerated) |
| Power | AC 110 V / 220 V, 50 – 60 Hz; 750 W |
| Size | 465 × 560 × 380 mm; packed 560 × 650 × 470 mm |
| Net weight | 50 kg (without rotor) |
| Warranty | 1 year |
| Rotor shown | Capacity | Max speed | Max RCF |
|---|---|---|---|
| No. 1 swing-out | 4 × 250 ml | 4,000 rpm | 3,200 × g |
| No. 2 swing-out | 4 × 500 ml; with adaptors 4 × 14 × 5 / 7 ml, 4 × 24 × 5 ml blood tubes, 4 × 19 × 5 / 7 ml, 4 × 37 × 7 ml RIA tubes | 4,000 rpm | 3,040 × g |
| No. 2 angle | 8 × 50 ml; adaptors for 1.5, 5, 7, 10, 15 and 20 ml | 5,000 rpm | 5,030 × g |
| No. 3 swing-out | Buckets for 4 × 2 × 50 ml, 4 × 4 × 15 ml, 4 × 12 × 7 ml, 4 × 18 × 7 ml and more | 4,000 rpm | 3,200 × g |
| No. 4 microplate | 2 × 2 × 96-well plates | 4,000 rpm | 2,200 × g |
| No. 5 conical | 4 × 500 ml or 4 × 250 ml conical | 4,000 rpm | 3,310 × g |
Which centrifuge?
For 16 × 15 ml or 24 × 10 ml at 5,000 rpm, see the HSC-C-NK5TTE; with cooling and 4 × 750 ml, the refrigerated HSC-C-YK5.8TT. Browse all centrifuges.
Where it is used
Routine diagnostics and everyday lab procedures with large volumes: biological fluids and clinical specimens.
Questions buyers ask
Four 500 ml bottles.
Yes. Swing-out buckets and adaptors take racks of 5 to 15 ml tubes; see the rotor table.
Yes, with the 2 × 2 × 96-well microplate bucket.
Order or ask for a quotation
Tell us your tubes and bottles so we can suggest the rotor. Add it to your cart, or call or WhatsApp +91-7045922250 or email hsc@hindustanscale.com. Hindustan Scale Company, Mumbai, since 1955.
