HSCo makes replacement and spare probes for its pH, conductivity and dissolved oxygen (DO) meters: desktop, pen-type and portable models in the Master and Edge Series. The range covers combination pH electrodes (gel-filled, refillable, glass and flat-tip), an ORP electrode, a temperature probe, conductivity electrodes including one for ultra-pure water, and an optical DO probe. Choose the parameter your meter measures: pH, conductivity, DO or a combination.
Why buyers choose HSCo probes
- Made for HSCo meters: Master and Edge Series desktop, pen and portable types.
- pH, ORP, conductivity, DO and temperature probes.
- Refillable and gel pH electrodes, glass or polycarbonate bodies, and a flat-tip electrode.
- Ultra-pure water conductivity cell (0 – 2.0 µS/cm).
- Optical DO probe with a 5 m cable.
Specifications of each probe
| Probe | Model | Range | Build | Connector / cable |
|---|---|---|---|---|
| Combination pH electrode (gel) | HSC201-C | 0 – 14 pH; 0 – 60 °C | PC body, ceramic junction, 3 mol KCl gel, Ag/AgCl reference | BNC / 1 m |
| Combination pH electrode (refillable) | HSC201FILL | 0 – 14 pH; 0 – 60 °C | PC body, ceramic junction, 3 mol KCl refillable, Ag/AgCl | BNC / 1 m |
| Combination pH electrode (glass) | HSC201G / 201GT | 0 – 14 pH; 0 – 100 °C | Glass body, ceramic junction, 3 mol KCl refillable, Ag/AgCl | BNC / 1 m |
| Combination flat pH electrode | HSC-201FLAT / 201T-FLAT | 0 – 14 pH; 0 – 60 °C | PC body, PTFE junction, 3 mol KCl, Ag/AgCl | BNC / 1 m |
| ORP electrode | HSC-ORP301 | −1,999 to +1,999 mV; 0 – 60 °C | PC body, platinum ring, ceramic junction, 3 mol KCl, Ag/AgCl | BNC / 1 m |
| Temperature electrode | HSC-TEMP-01 / TEMP-02H | −30 to 135 °C | Stainless steel, 10 kΩ thermistor | BNC (Q6) 4-pin / 1 m |
| Conductivity electrode | HSCCON201 / CON201T | 0.5 – 200.0 µS/cm; 0 – 80 °C | PC body, platinum-coated sensor, K = 1.0, 10 kΩ thermistor | BNC / 4-pin, 1 m |
| Conductivity electrode (glass) | HSCCON201TG | 0.5 – 200.0 µS/cm; 0 – 80 °C | Glass body, platinum plate, K = 1.0, 10 kΩ thermistor | 4-pin / 1 m |
| Ultra-pure water conductivity electrode | HSC-DJS-0.01VK / DJS-0.01VTK | 0 – 2.0 µS/cm | Titanium sensor, K = 0.01 | 4-pin / 1 m |
| Optical DO probe | HSC-OD001-5M | 0 – 20 mg/L; 0 – 200% saturation; 0 – 50 °C | POM shaft, stainless-steel guard, optical method | 8-pin / 5 m |
Related
Keep your meter accurate with HSCo standard solutions for pH and conductivity meters. For a complete dissolved oxygen meter, see the DO meter HSC-DOM. Browse all pH and conductivity meters.
Where it is used
Laboratories, water quality testing, industrial process checks, research and field work.
Questions buyers ask
Tell us your meter’s model (Master or Edge Series; desktop, pen or portable) and we will confirm the matching probe and connector.
Both are offered: the HSC201-C is gel-filled; the HSC201FILL and HSC201G are refillable with 3 mol KCl.
Yes. The HSC-DJS-0.01VK conductivity cell reads 0 to 2.0 µS/cm.
Order or ask for a quotation
Choose the parameter and add it to your cart, or call or WhatsApp +91-7045922250 or email hsc@hindustanscale.com with your meter model. Hindustan Scale Company, Mumbai, since 1955.
