User Convenience:
Large LCD Display with 0.1°C resolution for real-time monitoring
LED Water Level Indicator visible from a distance
Pressure Gauges for quick refrigerant and pump diagnostics (H-Type only)
Wide Inlet Opening for hassle-free solution refilling
Built-in Casters for easy mobility and setup
Removable Vent Grills simplify condenser cleaning and maintenance
Safety First:
Self-Diagnostic System alerts you of operational errors
Low Fluid Level & Dry Run Protection with alarm and visual indicator
Over-Temperature Cutoff and Over-Current Protection
Splash-Proof Keypad and circuit isolation
Automatic Restart after power failure
Technical Specifications (Select Models)
| Model | Cooling @20°C | Pump Flow | Pump Pressure | Tank Volume | Power Supply | Net Weight |
|---|---|---|---|---|---|---|
| HSC-CHX-20 | 2.2 kW | 40 L/min | 2 bar | 35 L | 230V, 50/60Hz, 7A | 93 kg |
| HSC-CHX-25 | 2.8 kW | 40 L/min | 2 bar | 45 L | 230V, 50/60Hz, 7.6A | 101 kg |
| HSC-CHX-25H | 2.8 kW | 32 L/min | 6 bar | 45 L | 230V, 50/60Hz, 8.8A | 105 kg |
| HSC-CHX-45H | 5.5 kW | 32 L/min | 6 bar | 45 L | 380V, 60Hz, 11.5A | 130 kg |
| HSC-CHX-55H | 8.1 kW | 32 L/min | 6 bar | 45 L | 380V, 60Hz, 11.5A | 140 kg |
